updated: 28.02.23 20:53
Ergebnisliste
Dubai Club for People of Determination
Dubai 14th International Open Athletics Meeting / Grand Prix
from 26.02.-28.02.2023 in Dubai - Dubai club
result list
28.02.2023 / 20:30

Women
discus wheelchair women 28.02.2023
pool-# 1 F57
1. 57 Mo'sinova, Rokiyaxon 2005 Uzbekistan 22,97 m
21,96 22,97 22,90 22,81 x 19,73
2. 57 Keramyda, Soultana 1989 Greece 19,53 m
17,50 18,50 19,10 19,53 16,67 19,37
3. 57 Zhanadilova, Assem 1983 Kazakhstan 15,15 m
14,13 x x 12,95 15,15 x
4. 56 Alhumaydani, Nadha 1977 Saudi Arabia 14,77 m
13,26 14,18 x 14,07 x 14,77
5. 56 Samyibek Kyzy, Adina 1997 Kyrgyzstan 13,08 m
12,46 11,92 13,08 12,75 x x
6. 56 Davitkovska, Elena 1994 North Macedonia 11,41 m
10,95 10,31 10,95 10,85 10,74 11,41

discus wheelchair women 28.02.2023
pool-# 2 F57
1. 57 Saifi, Nassima 1988 Algeria 32,51 m
31,70 31,94 32,01 30,62 32,51 x
2. 57 Xu, Mian 1997 China 31,23 m
31,23 x 29,55 27,80 31,23 30,66
3. 57 Djelal, Safia 1983 Algeria 28,46 m
26,45 x 28,17 28,46 x x
4. 57 Khamdamova, Mokhigul 1995 Uzbekistan 25,67 m
25,36 x 25,67 x 24,44 24,49
5. 57 Mawe Fokoa, Arlette 1989 Cameroon 25,22 m
24,03 25,22 23,59 22,96 23,77 24,54
6. 57 Alrasheedy, Siham 1982 United Arab Emirates 23,15 m
21,67 23,15 x 21,46 x 22,64
56 Bolkvadze, Tea 1975 Georgia DNS

discus wheelchair women 28.02.2023
ranking finals
1. 57 Saifi, Nassima 1988 Algeria 32,51 m
31,70 31,94 32,01 30,62 32,51 x
2. 57 Xu, Mian 1997 China 31,23 m
31,23 x 29,55 27,80 31,23 30,66
3. 57 Djelal, Safia 1983 Algeria 28,46 m
26,45 x 28,17 28,46 x x
4. 57 Khamdamova, Mokhigul 1995 Uzbekistan 25,67 m
25,36 x 25,67 x 24,44 24,49
5. 57 Mawe Fokoa, Arlette 1989 Cameroon 25,22 m
24,03 25,22 23,59 22,96 23,77 24,54
6. 57 Alrasheedy, Siham 1982 United Arab Emirates 23,15 m
21,67 23,15 x 21,46 x 22,64
7. 57 Mo'sinova, Rokiyaxon 2005 Uzbekistan 22,97 m
21,96 22,97 22,90 22,81 x 19,73
8. 57 Keramyda, Soultana 1989 Greece 19,53 m
17,50 18,50 19,10 19,53 16,67 19,37
9. 57 Zhanadilova, Assem 1983 Kazakhstan 15,15 m
14,13 x x 12,95 15,15 x
10. 56 Alhumaydani, Nadha 1977 Saudi Arabia 14,77 m
13,26 14,18 x 14,07 x 14,77
11. 56 Samyibek Kyzy, Adina 1997 Kyrgyzstan 13,08 m
12,46 11,92 13,08 12,75 x x
12. 56 Davitkovska, Elena 1994 North Macedonia 11,41 m
10,95 10,31 10,95 10,85 10,74 11,41
56 Bolkvadze, Tea 1975 Georgia DNS

Erstellt mit COSA WIN 3.3.9 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: renziesoft@aol.com Home-Page: www.cosa-software.de
Lizenz für: Team Thomas
Site loaded in 0.004 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net)
Data handling by COSA WIN.