updated: 28.02.23 22:51 |
Dubai Club for People of Determination |
Dubai 14th International Open Athletics Meeting / Grand Prix |
26.02.2023-01.03.2023 in Dubai - Dubai club |
Entry list: 100 m men |
T13/F13 | 101 | Athmani, Skander Djamil | 1992 | Algeria | 10.54 |
T46/F46 | 188 | Wang, Hao | 1995 | China | 10.74 |
T64/F64 | 258 | Guity Guity, Sherman Isidro | 1996 | Costa Rica | 10.78 |
T11/F11 | 325 | Ghavelas, Athanasios | 1999 | Greece | 10.82 |
T47/F47 | 365 | Pradana, Nur Ferry | 1995 | Indonesia | 10.92 |
T38/F38 | 201 | Zhu, Dening | 1999 | China | 11.00 |
T11/F11 | 178 | Di, Dongdong | 1993 | China | 11.03 |
T12/F12 | 299 | Boettger, Marcel | 1993 | Germany | 11.06 |
T47/F47 | 360 | Uyyala, Mohan Harsha | 2001 | India | 11.10 |
T11/F11 | 134 | Mohamed, Husain | 1995 | Bahrain | 11.13 |
T37/F37 | 366 | Purnomo, Saptoyogo | 1998 | Indonesia | 11.31 |
T64/F64 | 417 | Itani, Shunsuke | 1995 | Japan | 11.31 |
T64/F64 | 423 | Oshima, Kengo | 2000 | Japan | 11.37 |
T12/F12 | 427 | Yamaji, Takaya | 1991 | Japan | 11.44 |
T35/F35 | 600 | Tsvietov, Ihor | 1994 | Ukraine | 11.47 |
T12/F12 | 491 | Suhaimi, Mohamad Faizal A | 1995 | Malaysia | 11.51 |
T47/F47 | 279 | Mahmoud, Abdelaziz Hashem | 1993 | Egypt | 11.54 |
T38/F38 | 200 | Zhong, Huanghao | 1998 | China | 11.56 |
T46/F46 | 364 | Listianto, Firza Faturahman | 2004 | Indonesia | 11.62 |
T38/F38 | 160 | Gingras, Zachary | 2001 | Canada | 11.65 |
T47/F47 | 566 | Subasinghe, Saman | 1990 | Sri Lanka | 11.70 |
T13/F13 | 666 | Akhmedov, Doniyorjon | 1994 | Uzbekistan | 11.70 |
T13/F13 | 525 | Al Rawahi, Qusai | 2001 | Oman | 11.71 |
T11/F11 | 587 | Watbok, Peerapon | 1995 | Thailand | 11.74 |
T11/F11 | 163 | Quarcoo, George | 1994 | Canada | 11.75 |
T44/F44 | 561 | Gamage, Indika | 1990 | Sri Lanka | 11.80 |
T47/F47 | 149 | Ibrahim Bouba, Bouba | 1997 | Cameroon | 11.81 |
T38/F38 | 575 | Chaikhan, Nathayod | 1996 | Thailand | 11.81 |
T13/F13 | 555 | Ang, James Ethan Kai | 2001 | Singapore | 11.82 |
T36/F36 | 177 | Deng, Peicheng | 1996 | China | 11.85 |
T13/F13 | 359 | Tadhani, Meet Hareshkumar | 2002 | India | 11.87 |
T36/F36 | 522 | Al Harrasi, Taha | 1993 | Oman | 11.87 |
T46/F46 | 616 | Alblooshi, Yahya | 1994 | United Arab Emirates | 11.95 |
T11/F11 | 144 | Atangana Ntsama, Charles | 1992 | Cameroon | 11.99 |
T47/F47 | 159 | Cote-Williamson, Brendan | 2004 | Canada | 12.01 |
T64/F64 | 475 | Zahreddine, Arz | 1998 | Lebanon | 12.05 |
T36/F36 | 194 | Yang, Yifei | 1991 | China | 12.10 |
T44/F44 | 280 | Ramadan, Karim | 2000 | Egypt | 12.30 |
T11/F11 | 346 | Axelsson, Patrekur | 1994 | Iceland | 12.30 |
T11/F11 | 667 | Egamnazarov, Urganchbek | 2000 | Uzbekistan | 12.31 |
T64/F64 | 422 | Matayoshi, Koto | 1994 | Japan | 12.44 |
T37/F37 | 285 | Bertrand, Valentin | 1995 | France | 12.46 |
T36/F36 | 106 | Didane, Mokhtar | 1989 | Algeria | 12.58 |
T36/F36 | 598 | Pavlyk, Roman | 1983 | Ukraine | 12.58 |
T62/F62 | 584 | Seapla, Jafa | 1984 | Thailand | 12.64 |
T37/F37 | 284 | Kuisma, Eetu | 1999 | Finland | 12.75 |
T11/F11 | 496 | Marianne, Henri Rosario | 1979 | Mauritius | 12.86 |
T12/F12 | 276 | Elsayed, Khaled | 1999 | Egypt | 12.88 |
T42/F42 | 567 | Yodha Pedige, Anil Prasanna | 1985 | Sri Lanka | 12.90 |
T63/F63 | 582 | Khumphong, Kantinan | 2000 | Thailand | 12.94 |
T13/F13 | 448 | Zhakupov, Tokhtar | 1992 | Kazakhstan | 12.98 |
T63/F63 | 428 | Yamamoto, Atsushi | 1982 | Japan | 13.02 |
T47/F47 | 624 | Alhousani, Omar | 2001 | United Arab Emirates | 13.02 |
T37/F37 | 518 | Gulbrandsen, Nikkolaj | 2004 | Norway | 13.17 |
T36/F36 | 680 | Turgunov, Izzat | 1995 | Uzbekistan | 13.22 |
T64/F64 | 438 | Khabibullin, Rufat | 1995 | Kazakhstan | 13.23 |
T37/F37 | 352 | Bhatt, Rakeshbhai | 2001 | India | 13.40 |
T37/F37 | 445 | Soltangaliuly, Yerassyl | 2000 | Kazakhstan | 13.48 |
T63/F63 | 415 | Inagaki, Katsuaki | 1992 | Japan | 13.78 |
T63/F63 | 324 | Anyfantis, Georgios | 1983 | Greece | 14.29 |
T35/F35 | 329 | Vougiouklidis, Anastasios | 2000 | Greece | 14.43 |
T11/F11 | 576 | Chaiya, Somdech | 1991 | Thailand | 14.80 |
T63/F63 | 138 | Benkaddour, Ilias | 1993 | Belgium | 14.90 |
T35/F35 | 332 | Bao, Chui Yiu | 1999 | Hong Kong, China | 15.09 |
T35/F35 | 447 | Tolegenov, Nazhimeden | 2001 | Kazakhstan | 15.28 |
T63/F63 | 581 | Khamta, Phalathip | 2008 | Thailand | 15.66 |
T11/F11 | 147 | Bekale Mvondo, Stephane | 2002 | Cameroon |
T47/F47 | 153 | Ndzana, Valentin | 1989 | Cameroon |
T11/F11 | 195 | Ye, Tao | 1998 | China |
T13/F13 | 243 | Wu, Nung-Pin | 1996 | Chinese Taipei |
T37/F37 | 265 | Pentaras, Viktoras | 2000 | Cyprus |
T44/F44 | 282 | Sabra Helfaya, Ahmed Shoeib | 2005 | Egypt |
T46/F46 | 283 | Shabib Mahmoud, Abdulrhman Y | 1999 | Egypt |
T36/F36 | 335 | Chu, Chak Sang | 1997 | Hong Kong, China |
T12/F12 | 369 | Saputra, Eko | 1997 | Indonesia |
T12/F12 | 416 | Ishiyama, Daiki | 2000 | Japan |
T13/F13 | 419 | Kawakami, Shuta | 1998 | Japan |
T13/F13 | 446 | Tineyev, Karzhaubay | 1994 | Kazakhstan |
T44/F44 | 546 | Alsana, Nour | 1984 | Saudi Arabia |
T47/F47 | 559 | Harty, Colin Lee | 2005 | South Africa |
T46/F46 | 560 | Van Graan, Wynaand | 1995 | South Africa |
T37/F37 | 597 | Okapinskyi, Yaroslav | 1999 | Ukraine |
T37/F37 | 599 | Raiskyi, Mykola | 2006 | Ukraine |
T11/F11 | 677 | Sahatov, Miran | 1991 | Uzbekistan |
Site loaded in 0.004 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |