updated: 28.02.23 22:51 |
Dubai Club for People of Determination |
Dubai 14th International Open Athletics Meeting / Grand Prix |
26.02.2023-01.03.2023 in Dubai - Dubai club |
Entry list: long jump men |
T38/F38 | 201 | Zhu, Dening | 1999 | ![]() | China | 7.31 |
T12/F12 | 391 | Khosravani, Amir | 1994 | ![]() | Iran | 7.21 |
T46/F46 | 188 | Wang, Hao | 1995 | ![]() | China | 7.18 |
T12/F12 | 678 | Saliev, Doniyor | 1994 | ![]() | Uzbekistan | 6.92 |
T20/F20 | 166 | Vucsics, Noah | 2000 | ![]() | Canada | 6.86 |
T38/F38 | 200 | Zhong, Huanghao | 1998 | ![]() | China | 6.80 |
T20/F20 | 494 | Capdor, Eddy | 1999 | ![]() | Mauritius | 6.80 |
T20/F20 | 548 | Dawshi, Hassan | 1991 | ![]() | Saudi Arabia | 6.79 |
T63/F63 | 428 | Yamamoto, Atsushi | 1982 | ![]() | Japan | 6.75 |
T61/F61 | 300 | Lacin, Ali | 1988 | ![]() | Germany | 6.70 |
T20/F20 | 501 | Rabaye, Louis Denovan Ja | 1998 | ![]() | Mauritius | 6.57 |
T12/F12 | 427 | Yamaji, Takaya | 1991 | ![]() | Japan | 6.48 |
T11/F11 | 178 | Di, Dongdong | 1993 | ![]() | China | 6.47 |
T13/F13 | 443 | Salimov, Islam | 1989 | ![]() | Kazakhstan | 6.44 |
T64/F64 | 422 | Matayoshi, Koto | 1994 | ![]() | Japan | 6.42 |
T44/F44 | 561 | Gamage, Indika | 1990 | ![]() | Sri Lanka | 6.41 |
T20/F20 | 557 | Suhani, Suhairi | 1997 | ![]() | Singapore | 6.40 |
T12/F12 | 487 | Ishak, Mohamad Saifuddi | 1992 | ![]() | Malaysia | 6.31 |
T47/F47 | 149 | Ibrahim Bouba, Bouba | 1997 | ![]() | Cameroon | 6.22 |
T20/F20 | 334 | Chow, Chi Wai | 2001 | ![]() | Hong Kong, China | 6.22 |
T11/F11 | 293 | Pallier, Ronan | 1970 | ![]() | France | 6.19 |
T11/F11 | 130 | Muradov, Elchin | 1989 | ![]() | Azerbaijan | 6.15 |
T11/F11 | 325 | Ghavelas, Athanasios | 1999 | ![]() | Greece | 6.15 |
T37/F37 | 285 | Bertrand, Valentin | 1995 | ![]() | France | 6.10 |
T20/F20 | 499 | Ovide, Julien | 2005 | ![]() | Mauritius | 6.10 |
T38/F38 | 295 | Kavtaradze, Davit | 1987 | ![]() | Georgia | 6.04 |
T13/F13 | 666 | Akhmedov, Doniyorjon | 1994 | ![]() | Uzbekistan | 5.95 |
T20/F20 | 333 | Chong, Kung Yuen | 1996 | ![]() | Hong Kong, China | 5.93 |
T13/F13 | 243 | Wu, Nung-Pin | 1996 | ![]() | Chinese Taipei | 5.88 |
T20/F20 | 337 | Tang, Nikki | 1998 | ![]() | Hong Kong, China | 5.86 |
T37/F37 | 265 | Pentaras, Viktoras | 2000 | ![]() | Cyprus | 5.83 |
T63/F63 | 324 | Anyfantis, Georgios | 1983 | ![]() | Greece | 5.81 |
T13/F13 | 242 | Huang, Chia-Huang | 1997 | ![]() | Chinese Taipei | 5.80 |
T63/F63 | 582 | Khumphong, Kantinan | 2000 | ![]() | Thailand | 5.74 |
T12/F12 | 276 | Elsayed, Khaled | 1999 | ![]() | Egypt | 5.72 |
T44/F44 | 155 | Wandji Ngono, Loic | 1999 | ![]() | Cameroon | 5.70 |
T63/F63 | 415 | Inagaki, Katsuaki | 1992 | ![]() | Japan | 5.70 |
T36/F36 | 598 | Pavlyk, Roman | 1983 | ![]() | Ukraine | 5.66 |
T36/F36 | 680 | Turgunov, Izzat | 1995 | ![]() | Uzbekistan | 5.61 |
T11/F11 | 677 | Sahatov, Miran | 1991 | ![]() | Uzbekistan | 5.58 |
T11/F11 | 667 | Egamnazarov, Urganchbek | 2000 | ![]() | Uzbekistan | 5.52 |
T38/F38 | 574 | Butthajee, Kullakorn | 2001 | ![]() | Thailand | 5.41 |
T36/F36 | 194 | Yang, Yifei | 1991 | ![]() | China | 5.40 |
T42/F42 | 567 | Yodha Pedige, Anil Prasanna | 1985 | ![]() | Sri Lanka | 5.34 |
T36/F36 | 106 | Didane, Mokhtar | 1989 | ![]() | Algeria | 5.33 |
T46/F46 | 616 | Alblooshi, Yahya | 1994 | ![]() | United Arab Emirates | 5.27 |
T37/F37 | 518 | Gulbrandsen, Nikkolaj | 2004 | ![]() | Norway | 5.04 |
T46/F46 | 437 | Bakbergen, Kolganat | 1996 | ![]() | Kazakhstan | 4.95 |
T37/F37 | 352 | Bhatt, Rakeshbhai | 2001 | ![]() | India | 4.72 |
T63/F63 | 581 | Khamta, Phalathip | 2008 | ![]() | Thailand | 3.32 |
T42/F42 | 146 | Batifi Loumou, Yves Noe | 2002 | ![]() | Cameroon |
T47/F47 | 153 | Ndzana, Valentin | 1989 | ![]() | Cameroon |
T11/F11 | 175 | Chen, Xingyu | 1991 | ![]() | China |
T11/F11 | 195 | Ye, Tao | 1998 | ![]() | China |
T47/F47 | 199 | Zhao, Yalong | 1997 | ![]() | China |
T46/F46 | 283 | Shabib Mahmoud, Abdulrhman Y | 1999 | ![]() | Egypt |
T47/F47 | 365 | Pradana, Nur Ferry | 1995 | ![]() | Indonesia |
T46/F46 | 370 | Saputra, Figo | 2001 | ![]() | Indonesia |
T37/F37 | 386 | Ashtari, Ali | 1997 | ![]() | Iran |
T12/F12 | 416 | Ishiyama, Daiki | 2000 | ![]() | Japan |
T20/F20 | 485 | Abdullah, Zulkifly | 1996 | ![]() | Malaysia |
T11/F11 | 668 | Fayziev, Farrukh | 1993 | ![]() | Uzbekistan |
T01/F01 | no rank. 679 | Turakulov, Asilbek | 1999 | ![]() | Uzbekistan |
Site loaded in 0.012 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |