updated: 28.02.23 22:51 |
Dubai Club for People of Determination |
Dubai 14th International Open Athletics Meeting / Grand Prix |
26.02.2023-01.03.2023 in Dubai - Dubai club |
Entry list: javelin wheelchair men |
T01/F57 | 673 | Odilov, Yorkinbek | 2000 | Uzbekistan | 47.52 |
T01/F57 | 367 | Purwolaksono, Fauzi | 1993 | Indonesia | 41.24 |
T01/F57 | 291 | Kavakava, Vitolio | 1995 | France | 40.72 |
T01/F57 | 353 | Kumar, Parveen | 1992 | India | 40.36 |
T34/F34 | 198 | Zhang, Zhongqiang | 1998 | China | 32.47 |
T01/F57 | 444 | Sidorchuk, Pavel | 1965 | Kazakhstan | 31.50 |
T01/F54 | 385 | Amiri, Hamed | 1982 | Iran | 31.35 |
T01/F57 | 473 | Musaev, Baktybek | 1982 | Kyrgyzstan | 31.35 |
T01/F54 | 327 | Stefanoudakis, Manolis | 1983 | Greece | 30.74 |
T01/F57 | 578 | Charoenying, Witaya | 1994 | Thailand | 29.23 |
T01/F56 | 278 | Ibrahim, Ibrahim | 1974 | Egypt | 28.57 |
T01/F34 | 272 | Abdelsalam, Basem | 1986 | Egypt | 28.10 |
T01/F54 | 388 | Bondori Deraznoei, Erfan | 1999 | Iran | 26.58 |
T01/F57 | 617 | Aldhanhani, Abdulla Ahmed | 1979 | United Arab Emirates | 23.73 |
T01/F56 | 646 | Zeyoudi, Rashed Ahmed | 1982 | United Arab Emirates | 22.35 |
T01/F54 | 393 | Mahmoudi, Alireza | 1979 | Iran | 20.87 |
T01/F33 | 542 | Alnakhli, Hani | 1986 | Saudi Arabia | 19.90 |
T01/F54 | 643 | Mesbahi, Abdulla | 1985 | United Arab Emirates | 19.66 |
T01/F34 | 538 | Alahmari, Khalid | 1996 | Saudi Arabia | 18.93 |
T01/F34 | 411 | Nizar, Yair Mordechai | 1987 | Israel | 18.89 |
T34/F34 | 625 | Alkindi, Abdulaziez | 2002 | United Arab Emirates | 18.20 |
T01/F34 | 328 | Stylianakis, Konstaninos | 1985 | Greece | 17.43 |
T01/F33 | 618 | Aldhanhani, Mubarak | 1975 | United Arab Emirates | 16.77 |
T01/F33 | 642 | Malaleih, Hassan Ali Obai | 1984 | United Arab Emirates | 15.76 |
T01/F34 | 641 | Mahyoub, Waleed | 1986 | United Arab Emirates | 15.01 |
T01/F33 | 630 | Alnaqbi, Ahmed | 1985 | United Arab Emirates | 14.40 |
T01/F53 | 461 | Almosalem, Yaser | 1967 | Kuwait | 11.24 |
T01/F54 | 129 | Astanov, Elvin | 1979 | Azerbaijan |
T01/F33 | 173 | Cai, Bingchen | 2001 | China |
T01/F54 | 262 | Zupanovic, Marin | 1978 | Croatia |
T01/F57 | 354 | Kumar, Parveen | 1993 | India |
T01/F56 | 482 | Minovski, Goce | 1973 | North Macedonia |
Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |