updated: 06.07.24 08:25 |
Athletic Club Olomouc |
Czech Open 2024 |
05.07.2024/06.07.2024 in Olomouc - Athletic stadium TJ Lokomotiva Olomouc |
Entry list: discus wheelchair men |
T01/F56 | 6 | Fojtik, Tomas | 1990 | AK Olomouc |
T31/F31 | 7 | Koutny, Michal | 1975 | AK Olomouc |
T01/F54 | 9 | Kunc, Lukas | 1986 | AK Olomouc |
T01/F55 | 11 | Rotter, Michal | 1981 | AK Olomouc |
T01/F55 | 12 | Scambura, Dusan | 1966 | AK Olomouc |
T52/F52 | 16 | Varton, Filip | 1991 | AK Olomouc |
T01/F34 | 23 | Dvorak, Martin | 1994 | Elite handicap |
T34/F34 | 30 | Horacek, Tomas | 1986 | SC JU Praha |
T32/F32 | 33 | Sabo, Artur | 2002 | SC JU Praha |
T01/F32 | 34 | Serbus, Frantisek | 1985 | SC JU Praha |
T01/F57 | 49 | Petrous, Jaroslav | 1977 | Atletika Bez Barier |
T32/F32 | 54 | Dirda, Frantisek | 2005 | SK Kocianka Brno |
T33/F33 | 55 | Havelka, Jaroslav | 1983 | SK Kocianka Brno |
T33/F33 | 56 | Hindr, Jiri | 1991 | SK Kocianka Brno |
T01/F52 | 57 | Hladik, Filip | 1987 | SK Kocianka Brno |
T32/F32 | 60 | Moisejev, Danill | 2001 | SK Kocianka Brno |
T01/F56 | 61 | Polasek, Martin | 1985 | SK Kocianka Brno |
T32/F32 | 65 | Skopalik, Lubomir | 1987 | SK Kocianka Brno |
T32/F32 | 72 | Kubicek, Jan | 2000 | TJ ZP Nola Teplice |
T32/F32 | 73 | Novak, Frantisek | 1996 | TJ ZP Nola Teplice |
T34/F34 | 74 | Stefek, Ondrej | 1992 | TJ ZP Nola Teplice |
T32/F32 | 75 | Svoboda, Filip | 1997 | TJ ZP Nola Teplice |
T01/F53 | 78 | Broz, Jaroslav | 1981 | SSK Para Vitkovice |
T01/F51 | 81 | Enge, Michal | 1985 | SSK Para Vitkovice |
T01/F33 | 99 | Konecny, Vladimir | 1981 | AC Wozmeni Zlin |
T01/F57 | 118 | Matusik, Adrian | 1980 | Slovakia |
T01/F56 | 130 | Laczko, Dusan | 1983 | Slovakia |
T01/F54 | 136 | Mesbahi, Abdulla | 1985 | Khorfakkan club |
Site loaded in 0.003 s. - LaIVE (Version: 0.13.3.2023-01-04 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |