updated: 06.07.24 08:25 |
Athletic Club Olomouc |
Czech Open 2024 |
05.07.2024/06.07.2024 in Olomouc - Athletic stadium TJ Lokomotiva Olomouc |
Entry list: discus wheelchair women |
T01/F54 | 20 | Kacanu, Eva | 1965 | AK Olomouc |
T01/F32 | 22 | Sekyrova, Adela | 2001 | AK Olomouc |
T32/F32 | 40 | Muzikova, Anna | 1997 | SC JU Praha |
T01/F55 | 41 | Ucnova, Adela | 1995 | SC JU Praha |
T33/F33 | 52 | Odstrcilova, Tereza | 1999 | Atletika Bez Barier |
T32/F32 | 53 | Pisarikova, Vendula | 1983 | Atletika Bez Barier |
T33/F33 | 67 | Kazdova, Simona | 1984 | SK Kocianka Brno |
T54/F55 | 68 | Kocianova, Alice | 2000 | SK Kocianka Brno |
T54/F55 | 70 | Smerdova, Natalie | 2006 | SK Kocianka Brno |
T32/F32 | 71 | Vackova, Anna | 1982 | SK Kocianka Brno |
T34/F34 | 91 | Cubonova, Ludmilla | 1988 | SSK Para Vitkovice |
T01/F56 | 94 | Kostelnakova, Zuzana | 1972 | SSK Para Vitkovice |
T32/F32 | 95 | Majo, Magdalena | 1983 | SSK Para Vitkovice |
T01/F56 | 96 | Obrova, Miroslava | 1975 | SSK Para Vitkovice |
T01/F57 | 98 | Sarkoziova, Adriana | 2003 | SSK Para Vitkovice |
T01/F32 | 100 | Marcanikova, Anna | 1995 | AC Wozmeni Zlin |
T01/F56 | 115 | Willing, Martina | 1959 | BPRSV Cottbus |
Site loaded in 0.003 s. - LaIVE (Version: 0.13.3.2023-01-04 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |