updated: 13.02.24 17:02
Ergebnisliste
Dubai Club for People of Determination
Dubai 15th International Open Athletics Meeting / Grand Prix
from 13.02.-15.02.2024 in Dubai - Dubai club
result list
13.02.2024 / 20:01

Men
1500 m wheelchair men 13.02.2024
time-race 1 T54
1. 54 Yoshida, Ryota 1981 Japan 2:59,89 min.
2. 54 Ravet, Cedric 1986 Mauritius 3:00,78 min.
3. 54 Valdovinos Gonzalez, Gonzalo 1978 Mexico 3:00,91 min.
4. 54 Malter, Ludwig 2000 Austria 3:01,52 min.
5. 54 Anker, Lito 1996 Netherlands 3:01,66 min.
6. 54 Schipper, Geert 1977 Netherlands 3:02,17 min.
7. 54 McCabe, Michael 1998 Great Britain 3:02,62 min.
8. 54 Ryan, Cormac 2006 Australia 3:24,42 min.
9. 52 Skucas, Kestutis 1967 Lithuania 3:56,85 min.
10. 54 Ocira, Richard 1998 Uganda 4:08,96 min.
54 Labrooy, Dillon 1997 Great Britain DNF

1500 m wheelchair men 13.02.2024
time-race 2 T54
1. 54 Hug, Marcel 1986 Switzerland 2:44,91 min.
2. 54 Weir, David 1979 Great Britain 2:45,02 min.
3. 54 Alrajehi, Faisal 1998 Kuwait 2:45,19 min.
4. 54 Maguire, Nathan 1997 Great Britain 2:45,34 min.
5. 54 Casoli, Julien 1982 France 2:45,76 min.
6. 54 Sidbury, Daniel 1994 Great Britain 2:45,87 min.
7. 54 Suzuki, Tomoki 1994 Japan 2:46,56 min.
8. 54 Kishizawa, Hiroki 1996 Japan 2:49,20 min.
9. 54 Rizzo, Samuel 2000 Australia 2:50,84 min.
10. 54 Daurat, Thibault 2003 France 2:52,87 min.
11. 54 Higuchi, Masayuki 1979 Japan 2:55,75 min.

1500 m wheelchair men 13.02.2024
ranking time races T54
1. 54 Hug, Marcel 1986 Switzerland 2:44,91 min.
2. 54 Weir, David 1979 Great Britain 2:45,02 min.
3. 54 Alrajehi, Faisal 1998 Kuwait 2:45,19 min.
4. 54 Maguire, Nathan 1997 Great Britain 2:45,34 min.
5. 54 Casoli, Julien 1982 France 2:45,76 min.
6. 54 Sidbury, Daniel 1994 Great Britain 2:45,87 min.
7. 54 Suzuki, Tomoki 1994 Japan 2:46,56 min.
8. 54 Kishizawa, Hiroki 1996 Japan 2:49,20 min.
9. 54 Rizzo, Samuel 2000 Australia 2:50,84 min.
10. 54 Daurat, Thibault 2003 France 2:52,87 min.
11. 54 Higuchi, Masayuki 1979 Japan 2:55,75 min.
12. 54 Yoshida, Ryota 1981 Japan 2:59,89 min.
13. 54 Ravet, Cedric 1986 Mauritius 3:00,78 min.
14. 54 Valdovinos Gonzalez, Gonzalo 1978 Mexico 3:00,91 min.
15. 54 Malter, Ludwig 2000 Austria 3:01,52 min.
16. 54 Anker, Lito 1996 Netherlands 3:01,66 min.
17. 54 Schipper, Geert 1977 Netherlands 3:02,17 min.
18. 54 McCabe, Michael 1998 Great Britain 3:02,62 min.
19. 54 Ryan, Cormac 2006 Australia 3:24,42 min.
20. 52 Skucas, Kestutis 1967 Lithuania 3:56,85 min.
21. 54 Ocira, Richard 1998 Uganda 4:08,96 min.
54 Labrooy, Dillon 1997 Great Britain DNF

generated with COSA WIN 3.3.9.4 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: renziesoft@aol.com Home-Page: www.cosa-software.de
licensed to: Team Thomas
Site loaded in 0.008 s. - LaIVE (Version: 0.13.3.2024-01-30 IPC - Stefan Roesler - info@sportla.de)
Data handling by COSA WIN.