updated: 13.02.24 10:06 |
Dubai Club for People of Determination |
Dubai 15th International Open Athletics Meeting / Grand Prix |
13.02.2024-15.02.2024 in Dubai - Dubai club |
Entry list: 1500 m men |
T12/F12 | 477 | Kostin, Aleksandr | 1995 | ![]() | Neutral Para Athletes | 3:51.18 |
T46/F46 | 592 | Emong, David | 1990 | ![]() | Uganda | 3:53.51 |
T13/F13 | 104 | Baka, Abdellatif | 1994 | ![]() | Algeria | 3:54.93 |
T20/F20 | 334 | Okawachi, Kenta | 2006 | ![]() | Japan | 3:55.84 |
T46/F46 | 216 | Dinsa, Gemechu Amenu | 2000 | ![]() | Ethiopia | 3:56.04 |
T38/F38 | 226 | Hennouni-Bouzidi, Redouane | 1989 | ![]() | France | 4:01.52 |
T38/F38 | 109 | Krai, Abdelkrim | 1997 | ![]() | Algeria | 4:03.06 |
T38/F38 | 155 | Stanley, Liam | 1997 | ![]() | Canada | 4:04.41 |
T13/F13 | 376 | Lokedi, John | 2000 | ![]() | Kenya | 4:05.38 |
T11/F11 | 199 | Castro Reyes, Darwin Gustav | 1993 | ![]() | Ecuador | 4:10.24 |
T11/F11 | 379 | Sang, Erick Kiptoo | 1984 | ![]() | Kenya | 4:17.10 |
T20/F20 | 418 | Ibrahim, Muhamad Nurdi | 1997 | ![]() | Malaysia | 4:19.95 |
T11/F11 | 373 | Kimani, Samwel Mushai | 1989 | ![]() | Kenya | 4:22.07 |
T46/F46 | 384 | Bytyci, Grevist | 1990 | ![]() | Kosovo | 4:26.03 |
T20/F20 | 292 | Tse, Ho Yin | 2002 | ![]() | Hong Kong, China | 4:27.08 |
T11/F11 | 399 | Abduvaliev, Zhalaldin | 1993 | ![]() | Kyrgyzstan | 4:30.87 |
T38/F38 | 423 | Rosdi, Muhammad Faiz | 1997 | ![]() | Malaysia | 4:38.50 |
T11/F11 | 524 | Kogovsek, Robi | 2001 | ![]() | Slovenia | 4:49.49 |
T11/F11 | 599 | Tumusiime, Gad Rauben | 2000 | ![]() | Uganda | 4:53.71 |
T37/F37 | 358 | Soltangaliuly, Yerassyl | 2000 | ![]() | Kazakhstan | 5:11.10 |
T38/F38 | 183 | Kosmat, Antonio | 2001 | ![]() | Croatia |
T02/F02 | 197 | Arevalo Vizhnay, Diego Pat.(Guide | 1999 | ![]() | Ecuador |
T02/F02 | 215 | Betru, Bete D. (Guide) | 1999 | ![]() | Ethiopia |
T11/F11 | 219 | Yigzaw, Yitayal Siles | 2005 | ![]() | Ethiopia |
T11/F11 | 311 | Eslami, Hamid | 1987 | ![]() | Islamic Republic of Iran |
T02/F02 | 317 | Salehiamin, Hassan (Guide) | 1999 | ![]() | Islamic Republic of Iran |
T02/F02 | 368 | Boit, James (Guide) | 1999 | ![]() | Kenya |
T02/F02 | 374 | Korir, David (Guide) | 1999 | ![]() | Kenya |
T46/F46 | 496 | Niyibizi, Emmanuel | 1997 | ![]() | Rwanda |
T02/F02 | 525 | Rudolf, Zan | 1999 | ![]() | Slovenia |
T02/F02 | 595 | Lubega, Abdul (Guide) | 1999 | ![]() | Uganda |
T13/F13 | 598 | Oryema, Jonas | 2002 | ![]() | Uganda |
Site loaded in 0.003 s. - LaIVE (Version: 0.13.3.2024-01-30 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |