updated: 12.02.24 17:51 |
Dubai Club for People of Determination |
Dubai 15th International Open Athletics Meeting / Grand Prix |
13.02.2024-15.02.2024 in Dubai - Dubai club |
Entry list: discus men |
F37 | 209 | Ramadan, Mohamed Moham | 1984 | ![]() | Egypt | 49.84 |
F42 | 278 | Ntimeris, Fotios | 1989 | ![]() | Greece | 49.70 |
F37 | 388 | Ali, Hamed | 1989 | ![]() | Kuwait | 43.98 |
F43 | 299 | Kannan, Sanjay Kanna | 1997 | ![]() | India | 42.67 |
F37 | 615 | Abbad Ali, Abbad | 1992 | ![]() | United Arab Emirates | 41.91 |
T11/F11 | 271 | Brantis, Nikolaos | 1993 | ![]() | Greece | 35.10 |
F37 | 563 | Kongsao, Thanaphon | 1996 | ![]() | Thailand | 32.79 |
T11/F11 | 499 | Alkhurayb, Ziyad | 1996 | ![]() | Saudi Arabia | 28.27 |
T42/F42 | 395 | Sorour, Faisal | 1996 | ![]() | Kuwait |
Site loaded in 0.007 s. - LaIVE (Version: 0.13.3.2024-01-30 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |