updated: 12.02.24 17:51 |
Dubai Club for People of Determination |
Dubai 15th International Open Athletics Meeting / Grand Prix |
13.02.2024-15.02.2024 in Dubai - Dubai club |
Entry list: shot put women |
F37 | 493 | Vertinskaya, Irina | 1984 | Neutral Para Athletes | 13.14 |
F20 | 443 | Clair, Brigila | 2002 | Mauritius | 12.65 |
T11/F11 | 491 | Shakh, Elena | 1997 | Neutral Para Athletes | 11.26 |
F20 | 427 | Idris, Noor Imanina | 1998 | Malaysia | 11.08 |
F46 | 156 | Pegg, Katie | 2004 | Canada | 10.94 |
F41 | 579 | Tlili, Raoua | 1989 | Tunisia | 10.55 |
T47/F46 | 648 | Almatrooshi, Mariam | 1986 | United Arab Emirates | 9.75 |
T44/F44 | 465 | Nesse, Ida | 1992 | Norway | 9.68 |
T35/F35 | 195 | Luxova, Anna | 1997 | Czechia | 8.85 |
F40 | 578 | Jebali, Raja | 1997 | Tunisia | 8.82 |
T44/F44 | 540 | van der Merwe, Yane | 2000 | South Africa | 8.76 |
F40 | 652 | Alzeyoudi, Maryam | 1995 | United Arab Emirates | 8.49 |
F41 | 203 | Lopez Macas, Estefany Gise | 1992 | Ecuador | 8.42 |
F37 | 572 | Nootsreatthee, Apasiri | 1999 | Thailand | 7.94 |
F40 | 587 | Cirit, Rabia | 1998 | Türkiye | 7.32 |
T12/F12 | 363 | Kaiyrzhanova, Gulbakhyt | 2000 | Kazakhstan | 7.28 |
T37/F37 | 651 | Alsuwaidi, Khadija | 1984 | United Arab Emirates | 6.88 |
F40 | 398 | Alwazzan, Latefah | 1997 | Kuwait | 4.77 |
T35/F35 | 365 | Rayeva, Aliya | 1991 | Kazakhstan | 4.44 |
F40 | 380 | Ashivaka, Josphine | 1987 | Kenya | 4.43 |
F36 | 364 | Kashmuldina, Aliya | 1979 | Kazakhstan |
F35 | 487 | Ivanova, Daria | 1989 | Neutral Para Athletes |
T47/F46 | 600 | Aciro, Prisca | 2002 | Uganda |
F64 | 602 | Kengonzi, Beatrice Barb | 1994 | Uganda |
Site loaded in 0.004 s. - LaIVE (Version: 0.13.3.2024-01-30 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |