
| updated: 07.02.26 13:33 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: long jump men |
| T20/F20 | 360 | Gotuoh, Eljoe | 2004 | ![]() | Malaysia | 7.01 |
| T44/F44 | 121 | Bartashevich, Dzmitry | 1999 | ![]() | Belarus | 6.90 |
| T12/F12 | 126 | Sauchuk, Ihar | 2003 | ![]() | Belarus | 6.89 |
| T13/F13 | 376 | Sverd, Vegard Dragsu | 1999 | ![]() | Norway | 6.88 |
| T46/F46 | 269 | Kaki Mohammed, Shiek Abdul K | 1996 | ![]() | India | 6.85 |
| T13/F13 | 123 | Kaskevich, Dzmitry | 2006 | ![]() | Belarus | 6.77 |
| T47/F46 | 420 | Fernando, Buddika | 1996 | ![]() | Sri Lanka | 6.70 |
| T38/F38 | 172 | Gomez Coa, Juan Sebastia | 1999 | ![]() | Colombia | 6.63 |
| T38/F38 | 220 | Chan, Karim | 2000 | ![]() | Great Britain | 6.55 |
| T20/F20 | 246 | Chow, Chi Wai | 2001 | ![]() | Hong Kong, China | 6.52 |
| T47/F46 | 316 | Kiprotich, Robert | 2003 | ![]() | Kenya | 6.50 |
| T12/F12 | 311 | Esogon, Brian | 2000 | ![]() | Kenya | 6.28 |
| T20/F20 | 226 | Mattacks, Joel | 2002 | ![]() | Great Britain | 6.23 |
| T47/F47 | 137 | Ibrahim Bouba, Bouba | 1997 | ![]() | Cameroon | 6.22 |
| T20/F20 | 245 | Chong, Kung Yuen | 1996 | ![]() | Hong Kong, China | 6.22 |
| T37/F37 | 323 | Opiyo, Samson | 1996 | ![]() | Kenya | 6.20 |
| T20/F20 | 247 | Tang, Nikki | 1998 | ![]() | Hong Kong, China | 6.19 |
| T12/F12 | 321 | Njeru, Alex | 1995 | ![]() | Kenya | 6.16 |
| T13/F13 | 167 | Wu, Nung-Pin | 1996 | ![]() | Chinese Taipei | 6.07 |
| T47/F46 | 262 | Bagada, Chandresh Mul | 1999 | ![]() | India | 5.74 |
| T44/F44 | 148 | Wandji Ngono, Loic | 1999 | ![]() | Cameroon | 5.70 |
| T64/F64 | 179 | Soto Mina, Tomas Felipe | 2007 | ![]() | Colombia | 5.52 |
| T47/F46 | 287 | Velusamy, Kaviyarasan | 2000 | ![]() | India | 5.44 |
| T44/F44 | 525 | Giyazov, Temurbek | 1996 | ![]() | Uzbekistan | 5.42 |
| T47/F47 | 141 | Ndzana, Valentin | 1989 | ![]() | Cameroon | 5.35 |
| T37/F37 | 529 | Mamadiev, Sodikjon | 2003 | ![]() | Uzbekistan | 5.34 |
| T44/F44 | 317 | Kyalo, Jonathan | 1997 | ![]() | Kenya | 4.89 |
| T37/F37 | 254 | , Mukesh | 1999 | ![]() | India | 4.81 |
| T42/F42 | 135 | Batifi Loumou, Yves Noe | 2002 | ![]() | Cameroon | 4.43 |
| T12/F12 | 430 | Sondet, Phuthibet | 2004 | ![]() | Thailand | 4.40 |
| T44/F44 | 142 | Nkolo, Crepin | 2008 | ![]() | Cameroon |
| T45/F45 | 145 | Sodea Bone, Ludovic | 2004 | ![]() | Cameroon |
| T46/F46 | 203 | Mohamed Ahmed, Youssef Gamal | 2004 | ![]() | Egypt |
| T44/F44 | 204 | Ramadan, Karim | 2000 | ![]() | Egypt |
| T38/F38 | 207 | Kayser, Santiago Mich | 2011 | ![]() | Germany |
| T47/F47 | 215 | Addai, Hayford | 2008 | ![]() | Ghana |
| T37/F37 | 281 | Sharma, Arun | 1992 | ![]() | India |
| T13/F13 | 359 | Bin Shamsuddin, Ahmad Zuaima | 2001 | ![]() | Malaysia |
| T36/F36 | 362 | Rosli, Mohd Arman | 1997 | ![]() | Malaysia |
| T46/F46 | 409 | Kamara, Alie Badara | 2002 | ![]() | Sierra Leone |
| T46/F46 | 410 | Mattia, Abdulai | 2003 | ![]() | Sierra Leone |
| T46/F46 | 411 | Sesay, Abdul Rahman | 1997 | ![]() | Sierra Leone |
| T12/F12 | 465 | Aldhanhani, Abdulla Ahmed | 2008 | ![]() | United Arab Emirates |
| T36/F36 | 523 | Bakhtiyorov, Barotjon | 2009 | ![]() | Uzbekistan |
| Site loaded in 0.005 s. - LaIVE (Version: 0.13.3.2025-02-13 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |