
| updated: 11.02.25 12:33 |
| Dubai Club for People of Determination |
| Dubai 16th International Open Athletics Meeting / Grand Prix |
| 10.02.2025-13.02.2025 in Dubai - Dubai club |
| Entry list: shot put wheelch men |
| F57 | 351 | Salamh, Haidr | 2003 | ![]() | Saudi Arabia | 12.36 |
| F57 | 114 | Lekezo Azamdzi, Cedric Idris | 1992 | ![]() | Cameroon | 11.53 |
| F34 | 322 | Fiqi, Abdulrahman A | 1988 | ![]() | Qatar | 11.36 |
| F55 | 268 | Verbavicius, Ramunas | 1986 | ![]() | Lithuania | 11.16 |
| F34 | 204 | Afrooz, Saeid | 1990 | ![]() | Islamic Republic of Iran | 11.05 |
| F33 | 342 | Alnakhli, Hani | 1986 | ![]() | Saudi Arabia | 10.83 |
| F57 | 327 | Preda, Ionut | 1980 | ![]() | Romania | 10.50 |
| F32 | 101 | Amchi, Mohamed Nadji | 1991 | ![]() | Algeria | 9.86 |
| F55 | 232 | Aitmyrzayev, Mukan | 1994 | ![]() | Kazakhstan | 9.62 |
| F33 | 409 | Alhosani, Ahmed | 1987 | ![]() | United Arab Emirates | 9.56 |
| F57 | 403 | Aldhanhani, Abdulla Ahmed | 1979 | ![]() | United Arab Emirates | 9.15 |
| F34 | 162 | Stylianakis, Konstaninos | 1985 | ![]() | Greece | 9.06 |
| F56 | 272 | Md Saad, Mohd Shahmil | 1986 | ![]() | Malaysia | 8.53 |
| F34 | 426 | Bin Farhan, Abdulla Ismai | 1992 | ![]() | United Arab Emirates | 8.18 |
| F34 | 431 | Mahyoub, Waleed | 1986 | ![]() | United Arab Emirates | 8.03 |
| F34 | 413 | Almaazmi, Ahmed | 1995 | ![]() | United Arab Emirates | 7.99 |
| F33 | 422 | Alnaqbi, Ahmed | 1985 | ![]() | United Arab Emirates | 7.55 |
| F56 | 437 | Zeyoudi, Rashed Ahmed | 1982 | ![]() | United Arab Emirates | 7.38 |
| F33 | 404 | Aldhanhani, Mubarak | 1975 | ![]() | United Arab Emirates | 7.34 |
| F54 | 432 | Mesbahi, Abdulla | 1985 | ![]() | United Arab Emirates | 7.31 |
| F32 | 417 | Almazrouei, Eisa | 1982 | ![]() | United Arab Emirates | 6.20 |
| T54/F56 | 429 | Kamzari, Abdulazeiz | 1988 | ![]() | United Arab Emirates | 6.19 |
| F32 | 420 | Almheiri, Ali | 1973 | ![]() | United Arab Emirates | 5.60 |
| F33 | 428 | Hassan, Moosa | 1985 | ![]() | United Arab Emirates | 3.36 |
| F34 | 126 | Cai, Bingchen | 2001 | ![]() | People's Republic of China |
| F34 | 141 | Horacek, Tomas | 1986 | ![]() | Czechia |
| T53/F53 | 241 | Serikkaliyev, Makhambet | 2003 | ![]() | Kazakhstan |
| F55 | 312 | Karankau, Aliaksei | 1986 | ![]() | Neutral Para Athletes |
| F56 | 324 | Al Nabhani, Ala Abdo Mukr | 1984 | ![]() | Yemen |
| F54 | 339 | Alkhudhayri, Mohammed | 2008 | ![]() | Saudi Arabia |
| F32 | 410 | Alketbi, Matar | 2009 | ![]() | United Arab Emirates |
| F34 | 412 | Alloghani, Mayed | 2001 | ![]() | United Arab Emirates |
| F33 | 414 | Almaazmi, Hamid | 1987 | ![]() | United Arab Emirates |
| F56 | 425 | Alteneiji, Jumah Saeed | 1979 | ![]() | United Arab Emirates |
| T54/F57 | 435 | Ramzan Murad, Jasim | 1998 | ![]() | United Arab Emirates |
| F57 | 457 | Bokhaev, Turdigali | 2008 | ![]() | Uzbekistan |
| F34 | 461 | Odilov, Ruzimukhammad | 2007 | ![]() | Uzbekistan |
| Site loaded in 0.003 s. - LaIVE (Version: 0.13.3.2025-02-13 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |