
| updated: 07.02.26 13:33 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: javelin men |
| F64 | 257 | , Sumit | 1998 | ![]() | India | 73.29 |
| T46/F46 | 256 | , Rinku | 1999 | ![]() | India | 67.08 |
| T38/F38 | 173 | Lemos Rivas, Jose Gregorio | 1991 | ![]() | Colombia | 63.81 |
| F38 | 174 | Lucumi Villegas, Luis Fernan | 1998 | ![]() | Colombia | 54.95 |
| F42 | 278 | Sakkappan, Gurubaskarase | 1998 | ![]() | India | 52.77 |
| F46 | 313 | Kemboi, Nathan | 2001 | ![]() | Kenya | 52.50 |
| F38 | 176 | Moreno Denis, Levin | 1989 | ![]() | Colombia | 49.14 |
| T47/F46 | 316 | Kiprotich, Robert | 2003 | ![]() | Kenya | 48.79 |
| T64/F64 | 179 | Soto Mina, Tomas Felipe | 2007 | ![]() | Colombia | 48.38 |
| T41/F41 | 255 | , Navdeep | 2000 | ![]() | India | 47.32 |
| F42 | 146 | Tchuisseu Tchapo, William | 1986 | ![]() | Cameroon | 43.91 |
| F46 | 530 | Nematov, Furkatjon | 2003 | ![]() | Uzbekistan | 42.45 |
| T44/F44 | 370 | Diaz Reyes, Ian Carlos | 2005 | ![]() | Mexico | 40.74 |
| F40 | 339 | Alsaif, Abdullah | 1994 | ![]() | Kuwait | 23.09 |
| F40 | 125 | Lvou, Aliaksandr | 1991 | ![]() | Belarus |
| F40 | 258 | , Sunil Kumar | 2000 | ![]() | India |
| T47/F46 | 265 | Chanda, Ranjit | 2001 | ![]() | India |
| F46 | 273 | Kumar, Hemant | 2009 | ![]() | India |
| F44 | 277 | Ram, Poonma | 2000 | ![]() | India |
| F38 | 338 | Alrashidi, Khaled | 2011 | ![]() | Kuwait |
| F46 | 393 | Tregubov, Leonid | 1982 | ![]() | Russian Federation |
| Site loaded in 0.003 s. - LaIVE (Version: 0.13.3.2025-02-13 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |