
| updated: 07.02.26 13:33 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: club 397g men |
| F32 | 198 | Serbus, Frantisek | 1985 | ![]() | Czechia | 38.15 |
| F51 | 284 | Soorma, Pranav | 1994 | ![]() | India | 35.04 |
| F51 | 252 | , Dharambir | 1989 | ![]() | India | 34.92 |
| F51 | 122 | Hryb, Uladzislau | 1997 | ![]() | Belarus | 33.19 |
| F51 | 190 | Omerhodzic, Mirnes | 1990 | ![]() | Croatia | 32.03 |
| F32 | 468 | Alharthi, Zeyad | 1995 | ![]() | United Arab Emirates | 29.74 |
| F32 | 528 | Kodirov, Khurshid | 2006 | ![]() | Uzbekistan | 28.83 |
| F32 | 380 | Correia, Olavio | 1992 | ![]() | Portugal | 28.67 |
| F32 | 479 | Almazrouei, Eisa | 1982 | ![]() | United Arab Emirates | 24.99 |
| F32 | 482 | Almheiri, Ali | 1973 | ![]() | United Arab Emirates | 24.65 |
| F32 | 473 | Alketbi, Matar | 2009 | ![]() | United Arab Emirates | 8.36 |
| F51 | 133 | Viet, Stefan | 1995 | ![]() | Bulgaria |
| T52/F51 | 155 | Fournie, Cody | 1989 | ![]() | Canada |
| T71/F32 | 463 | Alblooshi, Humaid | 2010 | ![]() | United Arab Emirates |
| F32 | 481 | Almessabi, Ahmed | 1998 | ![]() | United Arab Emirates |
| F51 | 531 | Rakhimov, Muzarafjon | 2000 | ![]() | Uzbekistan |
| Site loaded in 0.003 s. - LaIVE (Version: 0.13.3.2025-02-13 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |