
| updated: 09.02.25 15:34 |
| Dubai Club for People of Determination |
| Dubai 16th International Open Athletics Meeting / Grand Prix |
| 10.02.2025-13.02.2025 in Dubai - Dubai club |
| Entry list: 100 m women |
| T11/F11 | 294 | Asaun, Julie Anndora | 1998 | ![]() | Mauritius | 2 |
| T12/F12 | 152 | Mueller-Rottgardt, Katrin | 1982 | ![]() | Germany | 12.10 |
| T37/F37 | 131 | Wen, Xiaoyan | 1997 | ![]() | People's Republic of China | 12.27 |
| T47/F46 | 144 | Jakschova, Tereza | 1995 | ![]() | Czechia | 12.76 |
| T47/F47 | 304 | Overland, Ida-Louise | 2003 | ![]() | Norway | 12.90 |
| T12/F12 | 130 | Liang, Yanfen | 2000 | ![]() | People's Republic of China | 12.92 |
| T38/F38 | 157 | Smith, Ali | 1988 | ![]() | Great Britain | 12.94 |
| T35/F35 | 133 | Zhou, Xia | 1999 | ![]() | People's Republic of China | 13.00 |
| T47/F47 | 333 | Vulturar, Tabita | 1995 | ![]() | Romania | 13.51 |
| T38/F38 | 231 | Takamatsu, Yuka | 1993 | ![]() | Japan | 13.67 |
| T11/F11 | 139 | Wu, Yi-Jung | 2006 | ![]() | Chinese Taipei | 13.73 |
| T35/F35 | 128 | Guo, Qianqian | 2004 | ![]() | People's Republic of China | 13.74 |
| T47/F47 | 262 | Obonyo, Stency | 2002 | ![]() | Kenya | 13.74 |
| T47/F47 | 331 | Manole, Andreea Diana | 2006 | ![]() | Romania | 14.31 |
| T37/F37 | 293 | Angeline, Anais | 1999 | ![]() | Mauritius | 14.51 |
| T42/F42 | 156 | Okoh, Ndidikama | 2002 | ![]() | Great Britain | 14.59 |
| T36/F36 | 175 | Yam, Kwok Fan | 1997 | ![]() | Hong Kong, China | 15.33 |
| T36/F36 | 129 | Li, Sishuang | 2007 | ![]() | People's Republic of China | 15.34 |
| T36/F36 | 360 | Mohamed Hassan, Maisarah | 1998 | ![]() | Singapore | 17.06 |
| T11/F11 | 283 | Ibrahim, Fathimath | 1991 | ![]() | Maldives | 17.10 |
| T35/F35 | 145 | Luxova, Anna | 1997 | ![]() | Czechia | 17.60 |
| T44/F44 | 202 | Munniyandi, Bhavani | 1992 | ![]() | India | 19.35 |
| T35/F35 | 244 | Rayeva, Aliya | 1991 | ![]() | Kazakhstan | 19.45 |
| T35/F35 | 455 | Toobji, Zainab | 1999 | ![]() | United Arab Emirates | 20.28 |
| T37/F37 | 303 | Aryal, Bilisha | 2004 | ![]() | Nepal | 26.0 |
| T35/F35 | 450 | Alshaibani, Fatma | 2007 | ![]() | United Arab Emirates | 26.30 |
| T02/F02 | 118 | Tenkeu Kenge, Fabrice A (G) | 2002 | ![]() | Cameroon |
| T11/F11 | 121 | Tchedjo, Sandra Santan | 1994 | ![]() | Cameroon |
| T13/F13 | 125 | Renneberg, Ashlyn | 2005 | ![]() | Canada |
| T02/F02 | 135 | Chien, Yu- Hsiang (G) | 2006 | ![]() | Chinese Taipei |
| T02/F02 | 150 | Wegermann, Julius W (G) | 2007 | ![]() | Germany |
| T47/F47 | 200 | Chauhan, Anuradha | 2000 | ![]() | India |
| T62/F62 | 245 | Suleimenova, Aisulu | 1991 | ![]() | Kazakhstan |
| T02/F02 | 282 | Ibrahim, Athif (G) | 1991 | ![]() | Maldives |
| T02/F02 | 285 | Lagaillarde, Jean Elliotte (G | 1998 | ![]() | Mauritius |
| T02/F02 | 309 | Hrasiuk, Uladzislau (G) | 2003 | ![]() | Neutral Para Athletes |
| T11/F11 | 315 | Bakharava, Elvira | 2003 | ![]() | Neutral Para Athletes |
| T46/F46 | 439 | Alblooshi, Alia | 2009 | ![]() | United Arab Emirates |
| T02/F02 | 458 | Eshmurodov, Murodjon (G) | 2005 | ![]() | Uzbekistan |
| T37/F37 | 465 | Azimova, Shakhina | 2007 | ![]() | Uzbekistan |
| T11/F11 | 466 | Ibrohimova, Maftuna | 2005 | ![]() | Uzbekistan |
| Site loaded in 0.007 s. - LaIVE (Version: 0.13.3.2025-02-13 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |