
| updated: 09.02.25 15:34 |
| Dubai Club for People of Determination |
| Dubai 16th International Open Athletics Meeting / Grand Prix |
| 10.02.2025-13.02.2025 in Dubai - Dubai club |
| Entry list: 400 m women |
| T20/F20 | 382 | Kaising, Orawan | 2002 | ![]() | Thailand | 59.00 |
| T38/F38 | 151 | Ave, Lindy | 1998 | ![]() | Germany | 60.00 |
| T38/F38 | 157 | Smith, Ali | 1988 | ![]() | Great Britain | 1:00.88 |
| T37/F37 | 366 | James, Sheryl | 1986 | ![]() | South Africa | 1:03.38 |
| T11/F11 | 261 | Koech, Nancy Chelang | 1995 | ![]() | Kenya | 1:04.25 |
| T11/F11 | 139 | Wu, Yi-Jung | 2006 | ![]() | Chinese Taipei | 1:05.41 |
| T38/F38 | 231 | Takamatsu, Yuka | 1993 | ![]() | Japan | 1:05.57 |
| T20/F20 | 174 | Tse, Choi Yuk | 1999 | ![]() | Hong Kong, China | 1:06.73 |
| T20/F20 | 359 | Ali Aksar, Siti Nurhayat | 2002 | ![]() | Singapore | 1:10.61 |
| T02/F02 | 135 | Chien, Yu- Hsiang (G) | 2006 | ![]() | Chinese Taipei |
| T02/F02 | 259 | Rotich, Geoffrey K (G) | 1995 | ![]() | Kenya |
| T47/F47 | 302 | Angdembe, Prabha | 2001 | ![]() | Nepal |
| Site loaded in 0.004 s. - LaIVE (Version: 0.13.3.2025-02-13 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |