
| updated: 10.02.26 12:31 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: 100 m wheelchair men |
| T54/F54 | 360 | Balde, Mamudo | 2005 | ![]() | Portugal | 13.68 |
| T54/F54 | 286 | Ikoma, Tomoki | 1992 | ![]() | Japan | 13.93 |
| T54/F54 | 481 | Vahdani, Mohammad | 1979 | ![]() | United Arab Emirates | 14.35 |
| T34/F34 | 424 | Ktila, Walid | 1985 | ![]() | Tunisia | 14.54 |
| T54/F54 | 468 | Alshehhi, Salem | 1998 | ![]() | United Arab Emirates | 14.54 |
| T54/F55 | 202 | Botsyo, Nkegbe | 1979 | ![]() | Ghana | 14.80 |
| T53/F53 | 423 | Khelifi, Mohamed Nidha | 1996 | ![]() | Tunisia | 14.81 |
| T34/F34 | 479 | Othman, Mohamad | 2004 | ![]() | United Arab Emirates | 14.84 |
| T53/F53 | 317 | Alenzei, Abdullah | 1993 | ![]() | Kuwait | 15.23 |
| T34/F34 | 478 | Nawad, Ahmed | 2003 | ![]() | United Arab Emirates | 15.46 |
| T53/F53 | 461 | Almazrouei, Mohammed | 2001 | ![]() | United Arab Emirates | 15.84 |
| T52 | 116 | Carabin, Maxime | 2000 | ![]() | Belgium | 16.01 |
| T54/F54 | 103 | Ryan, Cormac | 2006 | ![]() | Australia | 16.39 |
| T54/F54 | 264 | Shanmugam, Ramesh | 1994 | ![]() | India | 16.52 |
| T53/F53 | 409 | Phueakfueang, Setthawut | 2009 | ![]() | Thailand | 16.70 |
| T53/F53 | 214 | Perrineau Daley, Marcus | 1989 | ![]() | Great Britain | 16.72 |
| T54 | 408 | Nuansaen, Waraphong | 2010 | ![]() | Thailand | 16.81 |
| T51/F51 | 117 | Habsch, Roger | 1979 | ![]() | Belgium | 19.13 |
| T54/F54 | 302 | Mueni, John Wambua | 1993 | ![]() | Kenya | 19.35 |
| T51/F51 | 141 | Fournie, Cody | 1989 | ![]() | Canada | 20.09 |
| T33/F33 | 312 | Aladwani, Mohammad | 2006 | ![]() | Kuwait | 21.66 |
| T51/F51 | 362 | Mestre, Helder | 1967 | ![]() | Portugal | 22.90 |
| T72/F32 | 459 | Almarzooqi, Abdalla | 2006 | ![]() | United Arab Emirates | 23.41 |
| T71/F71 | 464 | Almuharrami, Rashed | 2002 | ![]() | United Arab Emirates | 28.00 |
| T53/F53 | 369 | Farag, Mohammed Adel M | 2009 | ![]() | Yemen |
| T72/F32 | 383 | Althagafi, Abdulrahman | 2006 | ![]() | Saudi Arabia |
| T34/F34 | 405 | Chansuwan, Surasit | 2011 | ![]() | Thailand |
| T71/F32 | 443 | Albadi, Abdelrahman | 2009 | ![]() | United Arab Emirates |
| T54/F57 | 466 | Alshamsi, Nasser | 2009 | ![]() | United Arab Emirates |
| T52 | 498 | Holowat Jr, Norbert | 1997 | ![]() | United States of America |
| Site loaded in 0.002 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |