
| updated: 10.02.26 09:43 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: 1500 m men |
| T20/F20 | 387 | Mahutan, Meshal | 1999 | ![]() | Saudi Arabia | 3:56.14 |
| T13/F13 | 300 | Lokedi, John | 2000 | ![]() | Kenya | 4:00.64 |
| T20/F20 | 386 | Ghafiry, Abdulmajeed | 2006 | ![]() | Saudi Arabia | 4:02.00 |
| T11/F11 | 296 | Kimani, Samwel Mushai | 1989 | ![]() | Kenya | 4:08.80 |
| T20/F20 | 104 | Tod, Laurence | 2008 | ![]() | Australia | 4:09.53 |
| T20/F20 | 102 | Hewett, Archer | 2006 | ![]() | Australia | 4:27.33 |
| T20/F20 | 101 | Barwell, Zachary | 2007 | ![]() | Australia |
| T37/F37 | 151 | Liao, Chen-Han | 2003 | ![]() | Chinese Taipei |
| T13/F13 | 247 | Bhandari, Nagendra Sing | 2003 | ![]() | India |
| T20/F00 | 291 | Ordabay, Dastan | 2007 | ![]() | Kazakhstan |
| T02/F02 | 297 | Kipchumba, Jean | 1999 | ![]() | Kenya |
| T12/F12 | 314 | Alazemi, Mohammad | 2002 | ![]() | Kuwait |
| T37/F37 | 372 | Kochurov, Vadim | 2001 | ![]() | Russian Federation |
| T13/F13 | 373 | Leontev, Pavel | 2006 | ![]() | Russian Federation |
| T13/F13 | 374 | Mikhailov, Artur | 2006 | ![]() | Russian Federation |
| T12 | 433 | Opio, Daniel | 1995 | ![]() | Uganda |
| Site loaded in 0.002 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |