
| updated: 10.02.26 09:43 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: long jump men |
| T20/F20 | 342 | Gotuoh, Eljoe | 2004 | ![]() | Malaysia | 7.01 |
| T44/F44 | 107 | Bartashevich, Dzmitry | 1999 | ![]() | Belarus | 6.90 |
| T12/F12 | 112 | Sauchuk, Ihar | 2003 | ![]() | Belarus | 6.89 |
| T13/F13 | 357 | Sverd, Vegard Dragsu | 1999 | ![]() | Norway | 6.88 |
| T46/F46 | 253 | Kaki Mohammed, Shiek Abdul K | 1996 | ![]() | India | 6.85 |
| T13/F13 | 109 | Kaskevich, Dzmitry | 2006 | ![]() | Belarus | 6.77 |
| T47/F46 | 402 | Fernando, Buddika | 1996 | ![]() | Sri Lanka | 6.70 |
| T38/F38 | 158 | Gomez Coa, Juan Sebastia | 1999 | ![]() | Colombia | 6.63 |
| T20/F20 | 230 | Chow, Chi Wai | 2001 | ![]() | Hong Kong, China | 6.52 |
| T47/F46 | 298 | Kiprotich, Robert | 2003 | ![]() | Kenya | 6.50 |
| T12/F12 | 293 | Esogon, Brian | 2000 | ![]() | Kenya | 6.28 |
| T20/F20 | 210 | Mattacks, Joel | 2002 | ![]() | Great Britain | 6.23 |
| T47/F47 | 123 | Ibrahim Bouba, Bouba | 1997 | ![]() | Cameroon | 6.22 |
| T20/F20 | 229 | Chong, Kung Yuen | 1996 | ![]() | Hong Kong, China | 6.22 |
| T37/F37 | 305 | Opiyo, Samson | 1996 | ![]() | Kenya | 6.20 |
| T20/F20 | 231 | Tang, Nikki | 1998 | ![]() | Hong Kong, China | 6.19 |
| T12/F12 | 303 | Njeru, Alex | 1995 | ![]() | Kenya | 6.16 |
| T13/F13 | 153 | Wu, Nung-Pin | 1996 | ![]() | Chinese Taipei | 6.07 |
| T47/F46 | 246 | Bagada, Chandresh Mul | 1999 | ![]() | India | 5.74 |
| T44/F44 | 134 | Wandji Ngono, Loic | 1999 | ![]() | Cameroon | 5.70 |
| T64/F64 | 165 | Soto Mina, Tomas Felipe | 2007 | ![]() | Colombia | 5.52 |
| T47/F46 | 271 | Velusamy, Kaviyarasan | 2000 | ![]() | India | 5.44 |
| T44/F44 | 502 | Giyazov, Temurbek | 1996 | ![]() | Uzbekistan | 5.42 |
| T47/F47 | 127 | Ndzana, Valentin | 1989 | ![]() | Cameroon | 5.35 |
| T37/F37 | 506 | Mamadiev, Sodikjon | 2003 | ![]() | Uzbekistan | 5.34 |
| T36/F36 | 344 | Rosli, Mohd Arman | 1997 | ![]() | Malaysia | 5.18 |
| T44/F44 | 299 | Kyalo, Jonathan | 1997 | ![]() | Kenya | 4.89 |
| T37/F37 | 238 | , Mukesh | 1999 | ![]() | India | 4.81 |
| T42/F42 | 121 | Batifi Loumou, Yves Noe | 2002 | ![]() | Cameroon | 4.43 |
| T11/F11 | 412 | Sondet, Phuthibet | 2004 | ![]() | Thailand | 4.40 |
| T47/F47 | 189 | Mohamed Ahmed, Youssef Gamal | 2004 | ![]() | Egypt |
| T44/F44 | 190 | Ramadan, Karim | 2000 | ![]() | Egypt |
| T38/F38 | 193 | Kayser, Santiago Mich | 2011 | ![]() | Germany |
| T47/F47 | 201 | Addai, Hayford | 2008 | ![]() | Ghana |
| T36/F36 | 265 | Sharma, Arun | 1992 | ![]() | India |
| T38/F38 | 318 | Prosper, Mitchell | 2000 | ![]() | Mauritius |
| T13/F13 | 341 | Bin Shamsuddin, Ahmad Zuaima | 2001 | ![]() | Malaysia |
| T46/F46 | 393 | Mattia, Abdulai | 2003 | ![]() | Sierra Leone |
| T13/F13 | 447 | Aldhanhani, Abdulla Ahmed | 2008 | ![]() | United Arab Emirates |
| T36/F36 | 500 | Bakhtiyorov, Barotjon | 2009 | ![]() | Uzbekistan |
| Site loaded in 0.002 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |