
| updated: 10.02.26 11:55 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: shot put men |
| F36 | 422 | Guenichi, Yassine | 1995 | ![]() | Tunisia | 17.14 |
| F42 | 325 | Sorour, Faisal | 1996 | ![]() | Kuwait | 16.28 |
| F37 | 509 | Yuldashev, Tolibboy | 2003 | ![]() | Uzbekistan | 15.86 |
| T47/F46 | 174 | Kaurin, Erik Fabian | 2000 | ![]() | Croatia | 15.49 |
| T47/F46 | 322 | Alsaleh, Abdullah | 1981 | ![]() | Kuwait | 14.28 |
| T36/F36 | 500 | Bakhtiyorov, Barotjon | 2009 | ![]() | Uzbekistan | 13.74 |
| F36 | 439 | Al Kaabi, Mohammed | 1996 | ![]() | United Arab Emirates | 13.59 |
| F37 | 323 | Buti, Dhari | 1998 | ![]() | Kuwait | 13.24 |
| F20 | 336 | Abdullah, Muhammad Suha | 2004 | ![]() | Malaysia | 13.05 |
| F42 | 132 | Tchuisseu Tchapo, William | 1986 | ![]() | Cameroon | 12.58 |
| F37 | 438 | Abbad Ali, Abbad | 1992 | ![]() | United Arab Emirates | 10.94 |
| T11/F11 | 292 | Chetty, Rajab | 1990 | ![]() | Kenya | 10.80 |
| T11/F11 | 126 | Ndim, Clement Yuh | 1995 | ![]() | Cameroon | 10.65 |
| F38 | 320 | Alrashidi, Khaled | 2011 | ![]() | Kuwait | 10.06 |
| F40 | 397 | Noordin, Muhammad Diro | 1992 | ![]() | Singapore | 10.02 |
| T11/F11 | 135 | Yomby Kifie, Luc | 1986 | ![]() | Cameroon | 9.97 |
| T41/F41 | 239 | , Navdeep | 2000 | ![]() | India | 7.61 |
| F40 | 111 | Lvou, Aliaksandr | 1991 | ![]() | Belarus | 7.51 |
| F40 | 321 | Alsaif, Abdullah | 1994 | ![]() | Kuwait | 6.76 |
| F38 | 444 | Albalushi, Mohmmed | 2006 | ![]() | United Arab Emirates | 6.75 |
| F40 | 332 | Ghayth, Taha | 2009 | ![]() | Libya | 6.63 |
| F37 | 440 | Al Mallahi, Obaid Mobarak | 1983 | ![]() | United Arab Emirates | 6.59 |
| T11/F11 | 313 | Alathinah, Abdullah | 2003 | ![]() | Kuwait | 5.64 |
| F36 | 449 | Alhammadi, Ali | 2009 | ![]() | United Arab Emirates | 4.42 |
| F36 | 188 | Bahr Ahmed Gassour, Yassien | 2009 | ![]() | Egypt |
| F40 | 242 | , Sunil Kumar | 2000 | ![]() | India |
| F42 | 250 | Dhull, Shubham | 2003 | ![]() | India |
| F46 | 252 | Gurjar, Devendra Sing | 1998 | ![]() | India |
| F46 | 257 | Kumar, Hemant | 2009 | ![]() | India |
| T37/F37 | 258 | Kumar, Ravi | 1991 | ![]() | India |
| T12/F12 | 316 | Aldousari, Ahmad | 2008 | ![]() | Kuwait |
| F46 | 338 | Bin Mohd Hashim, Muhammad Ha | 1996 | ![]() | Malaysia |
| F12 | 345 | Veeramurugan, Jyayahmurugan | 2006 | ![]() | Malaysia |
| F42 | 359 | Iqbal, Nabeel | 1993 | ![]() | Pakistan |
| T20/F20 | 364 | Silva, Leonardo | 2008 | ![]() | Portugal |
| T11/F11 | 410 | Pucharan, Surakiad | 2004 | ![]() | Thailand |
| T37/F37 | 453 | Alkatheeri, Ali | 2011 | ![]() | United Arab Emirates |
| F40 | 501 | Berdiyorov, Oybek | 2005 | ![]() | Uzbekistan |
| Site loaded in 0.002 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |