
| updated: 10.02.26 09:43 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: discus wheelchair men |
| F56 | 254 | Kathuniya, Yogesh | 1997 | ![]() | India | 48.34 |
| F57 | 334 | Rajab, Mahmoud | 1985 | ![]() | Libya | 46.73 |
| F57 | 183 | Petrous, Jaroslav | 1977 | ![]() | Czechia | 45.94 |
| F57 | 266 | Singh, Bhagat | 1996 | ![]() | India | 34.13 |
| F57 | 124 | Lekezo Azamdzi, Cedric Idris | 1992 | ![]() | Cameroon | 33.60 |
| F56 | 152 | Liu, Wei-Chi | 1995 | ![]() | Chinese Taipei | 32.92 |
| F56 | 470 | Alteneiji, Jumah Saeed | 1979 | ![]() | United Arab Emirates | 30.54 |
| F55 | 290 | Aitmyrzayev, Mukan | 1994 | ![]() | Kazakhstan | 27.34 |
| F54 | 477 | Mesbahi, Abdulla | 1985 | ![]() | United Arab Emirates | 24.75 |
| F56 | 482 | Zeyoudi, Rashed Ahmed | 1982 | ![]() | United Arab Emirates | 23.18 |
| F55 | 259 | Kumar, Suresh | 1983 | ![]() | India | 20.48 |
| F52 | 177 | Sandor, Velimir | 1985 | ![]() | Croatia | 20.02 |
| T54/F56 | 474 | Kamzari, Abdulazeiz | 1988 | ![]() | United Arab Emirates | 19.04 |
| F55 | 473 | Dhanhani, Saeed | 1980 | ![]() | United Arab Emirates | 18.70 |
| T54/F54 | 178 | Zupanovic, Marin | 1978 | ![]() | Croatia | 18.17 |
| F51 | 268 | Soorma, Pranav | 1994 | ![]() | India | 11.43 |
| F51 | 255 | Kottinti, Pydiramu | 1977 | ![]() | India | 9.41 |
| F53 | 119 | Viet, Stefan | 1995 | ![]() | Bulgaria |
| F52 | 147 | Chiang, You-Chen | 1986 | ![]() | Chinese Taipei |
| F53 | 150 | Huang, Kai-Lun | 1997 | ![]() | Chinese Taipei |
| F56 | 256 | Kumar, Hemant | 1997 | ![]() | India |
| F55 | 263 | Sayyad, Sahil Salim | 1998 | ![]() | India |
| Site loaded in 0.002 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |