
| updated: 10.02.26 09:43 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: javelin men |
| F64 | 241 | , Sumit | 1998 | ![]() | India | 73.29 |
| T46/F46 | 240 | , Rinku | 1999 | ![]() | India | 67.08 |
| T38/F38 | 159 | Lemos Rivas, Jose Gregorio | 1991 | ![]() | Colombia | 63.81 |
| F38 | 160 | Lucumi Villegas, Luis Fernan | 1998 | ![]() | Colombia | 54.95 |
| F42 | 262 | Sakkappan, Gurubaskarase | 1998 | ![]() | India | 52.77 |
| F46 | 295 | Kemboi, Nathan | 2001 | ![]() | Kenya | 52.50 |
| F38 | 162 | Moreno Denis, Levin | 1989 | ![]() | Colombia | 49.14 |
| T47/F46 | 298 | Kiprotich, Robert | 2003 | ![]() | Kenya | 48.79 |
| T64/F64 | 165 | Soto Mina, Tomas Felipe | 2007 | ![]() | Colombia | 48.38 |
| T41/F41 | 239 | , Navdeep | 2000 | ![]() | India | 47.32 |
| F42 | 132 | Tchuisseu Tchapo, William | 1986 | ![]() | Cameroon | 43.91 |
| F46 | 507 | Nematov, Furkatjon | 2003 | ![]() | Uzbekistan | 42.45 |
| T44/F44 | 351 | Diaz Reyes, Ian Carlos | 2005 | ![]() | Mexico | 40.74 |
| F40 | 321 | Alsaif, Abdullah | 1994 | ![]() | Kuwait | 23.09 |
| F40 | 111 | Lvou, Aliaksandr | 1991 | ![]() | Belarus |
| F40 | 242 | , Sunil Kumar | 2000 | ![]() | India |
| T47/F46 | 249 | Chanda, Ranjit | 2001 | ![]() | India |
| F46 | 257 | Kumar, Hemant | 2009 | ![]() | India |
| F44 | 261 | Ram, Poonma | 2000 | ![]() | India |
| F38 | 320 | Alrashidi, Khaled | 2011 | ![]() | Kuwait |
| F46 | 376 | Tregubov, Leonid | 1982 | ![]() | Russian Federation |
| Site loaded in 0.002 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |