
| updated: 10.02.26 09:43 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: club 397g men |
| F32 | 184 | Serbus, Frantisek | 1985 | ![]() | Czechia | 38.15 |
| F51 | 268 | Soorma, Pranav | 1994 | ![]() | India | 35.04 |
| F51 | 236 | , Dharambir | 1989 | ![]() | India | 34.92 |
| F51 | 108 | Hryb, Uladzislau | 1997 | ![]() | Belarus | 33.19 |
| F51 | 176 | Omerhodzic, Mirnes | 1990 | ![]() | Croatia | 32.03 |
| F32 | 505 | Kodirov, Khurshid | 2006 | ![]() | Uzbekistan | 28.83 |
| F32 | 361 | Correia, Olavio | 1992 | ![]() | Portugal | 28.67 |
| F32 | 460 | Almazrouei, Eisa | 1982 | ![]() | United Arab Emirates | 24.99 |
| F32 | 463 | Almheiri, Ali | 1973 | ![]() | United Arab Emirates | 24.65 |
| F32 | 455 | Alketbi, Matar | 2009 | ![]() | United Arab Emirates | 8.36 |
| T51/F51 | 141 | Fournie, Cody | 1989 | ![]() | Canada |
| F51 | 371 | Beliaev, Andrei | 1999 | ![]() | Russian Federation |
| T71/F32 | 445 | Alblooshi, Humaid | 2010 | ![]() | United Arab Emirates |
| F32 | 462 | Almessabi, Ahmed | 1998 | ![]() | United Arab Emirates |
| F51 | 508 | Rakhimov, Muzarafjon | 2000 | ![]() | Uzbekistan |
| Site loaded in 0.003 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |