
| updated: 10.02.26 09:43 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: 100 m women |
| T12/F12 | 198 | Mueller-Rottgardt, Katrin | 1982 | ![]() | Germany | 12.10 |
| T38/F38 | 173 | Palomeque Moreno, Karen Tati | 1994 | ![]() | Colombia | 12.26 |
| T47/F46 | 185 | Jakschova, Tereza | 1995 | ![]() | Czechia | 12.76 |
| T38/F38 | 196 | Ave, Lindy | 1998 | ![]() | Germany | 12.77 |
| T47/F47 | 404 | Wickramasingha, Janani | 2005 | ![]() | Sri Lanka | 12.88 |
| T47/F47 | 309 | Obonyo, Stency | 2002 | ![]() | Kenya | 12.98 |
| T46/F46 | 284 | Valasamgari, Bhavani | 1995 | ![]() | India | 13.70 |
| T11/F11 | 156 | Wu, Yi-Jung | 2006 | ![]() | Chinese Taipei | 13.73 |
| T46/F46 | 222 | O'Connell, Debbie | 1987 | ![]() | Great Britain | 13.90 |
| T38/F38 | 223 | Walsh Dann, Eve | 2001 | ![]() | Great Britain | 14.04 |
| T11/F11 | 138 | Ngouegue, Minette Ilona | 2006 | ![]() | Cameroon | 14.06 |
| T35/F35 | 279 | Pal, Preeti | 2000 | ![]() | India | 14.21 |
| T47/F47 | 308 | Korir, Caren Jemutai | 2007 | ![]() | Kenya | 14.27 |
| T47/F46 | 435 | Aciro, Prisca | 2002 | ![]() | Uganda | 14.47 |
| T13/F13 | 420 | Yimin, Wassana | 1998 | ![]() | Thailand | 14.48 |
| T36/F36 | 199 | Nicoleitzik, Nicole | 1995 | ![]() | Germany | 14.60 |
| T11/F11 | 140 | Tchedjo, Sandra Santan | 1994 | ![]() | Cameroon | 14.65 |
| T38/F38 | 200 | Schaefer, Pauline Berit | 2009 | ![]() | Germany | 15.84 |
| T35/F35 | 186 | Luxova, Anna | 1997 | ![]() | Czechia | 17.60 |
| T35/F35 | 497 | Toobji, Zainab | 1999 | ![]() | United Arab Emirates | 20.28 |
| T37/F37 | 283 | Tater, Harshita | 2000 | ![]() | India | 21.78 |
| T13/F13 | 113 | Bukhouskaya, Darya | 2003 | ![]() | Belarus |
| T02/F02 | 125 | Machia Anong, Farid Glenn (G) | 1999 | ![]() | Cameroon |
| T02/F02 | 129 | Ntoumba, Andre Patrice (G | 1999 | ![]() | Cameroon |
| T02/F02 | 148 | Chien, Yu-Hsiang (G) | 1999 | ![]() | Chinese Taipei |
| T02/F02 | 195 | Vogel, Frank Martin (G) | 1999 | ![]() | Germany |
| T02/F02 | 243 | -, Shivam (G) | 1999 | ![]() | India |
| T46/F46 | 355 | Shristi, Dhewaju | 2001 | ![]() | Nepal |
| T37/F37 | 370 | Shuhd Mohammed Alawi M, Sheikh | 2006 | ![]() | Yemen |
| T12/F12 | 380 | Gorbacheva, Iana | 2007 | ![]() | Russian Federation |
| T38/F38 | 381 | Zorkova, Ekaterina | 1999 | ![]() | Russian Federation |
| T02/F02 | 388 | Saeed, Ahmed (G) | 1999 | ![]() | Saudi Arabia |
| T11/F11 | 390 | Alsaihati, Rabab | 1990 | ![]() | Saudi Arabia |
| T02/F02 | 406 | Hama, Alkomah (G) | 1999 | ![]() | Thailand |
| T12/F12 | 419 | Sumalee, Nussaneen | 2006 | ![]() | Thailand |
| Site loaded in 0.002 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |