| updated: 28.02.14 18:09 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Start list: shot put men - final F35/36/37 |
| shot put men - final | 28.02.2014 / 15.15 |
| final F35/36/37 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 1 | 108 | , | ![]() | 6.34 |
| 2 | 262 | , | ![]() |
| 3 | 164 | , | ![]() |
| 4 | 277 | , | ![]() |
| 5 | 126 | , | ![]() | 10.46 |
| 6 | 273 | , | ![]() |
| 7 | 251 | , | ![]() |
| 8 | 211 | , | ![]() |
| 9 | 86 | , | ![]() |
| 10 | 72 | , | ![]() | 12.02 |
| 11 | 109 | , | ![]() |
| 12 | 117 | , | ![]() | 10.61 |
| 13 | 3 | , | ![]() | 8.59 |
| 14 | 271 | , | ![]() |
| 15 | 139 | , | ![]() |
| 16 | 153 | , | ![]() |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |