| updated: 28.02.14 18:09 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Entry list: shot put men |
| 102 | , | ![]() | 13.49 |
| 7 | , | ![]() | 13.07 |
| 72 | , | ![]() | 12.02 |
| 18 | , | ![]() | 11.91 |
| 75 | , | ![]() | 11.30 |
| 76 | , | ![]() | 11.20 |
| 79 | , | ![]() | 11.20 |
| 107 | , | ![]() | 11.20 |
| 146 | , | ![]() | 10.90 |
| 70 | , | ![]() | 10.65 |
| 117 | , | ![]() | 10.61 |
| 126 | , | ![]() | 10.46 |
| 192 | , | ![]() | 9.21 |
| 3 | , | ![]() | 8.59 |
| 101 | , | ![]() | 7.23 |
| 124 | , | ![]() | 6.91 |
| 108 | , | ![]() | 6.34 |
| 25 | , | ![]() |
| 42 | , | ![]() |
| 55 | , | ![]() |
| 56 | , | ![]() |
| 58 | , | ![]() |
| 62 | , | ![]() |
| 63 | , | ![]() |
| 85 | , | ![]() |
| 86 | , | ![]() |
| 109 | , | ![]() |
| 139 | , | ![]() |
| 153 | , | ![]() |
| 156 | , | ![]() |
| 162 | , | ![]() |
| 163 | , | ![]() |
| 164 | , | ![]() |
| 166 | , | ![]() |
| 180 | , | ![]() |
| 208 | , | ![]() |
| 209 | , | ![]() |
| 210 | , | ![]() |
| 211 | , | ![]() |
| 227 | , | ![]() |
| 234 | , | ![]() |
| 235 | , | ![]() |
| 237 | , | ![]() |
| 251 | , | ![]() |
| 252 | , | ![]() |
| 262 | , | ![]() |
| 271 | , | ![]() |
| 273 | , | ![]() |
| 277 | , | ![]() |
| 289 | , | ![]() |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |