| updated: 28.02.14 18:08 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Start list: javelin wheelchair men - final F53/54/55 |
| javelin wheelchair men - final | 27.02.2014 / 15.25 |
| final F53/54/55 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 1 | 43 | , | ![]() |
| 2 | 265 | , | ![]() |
| 3 | 45 | , | ![]() |
| 4 | 137 | , | ![]() |
| 5 | 272 | , | ![]() |
| 6 | 77 | , | ![]() | 12.00 |
| 7 | 46 | , | ![]() |
| 8 | 99 | , | ![]() | 17.52 |
| 9 | 125 | , | ![]() |
| 10 | 49 | , | ![]() |
| 11 | 64 | , | ![]() |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |