| updated: 28.02.14 18:09 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Entry list: javelin wheelchair men |
| 151 | , | ![]() | 44.08 |
| 145 | , | ![]() | 34.32 |
| 114 | , | ![]() | 24.61 |
| 123 | , | ![]() | 23.59 |
| 118 | , | ![]() | 20.90 |
| 228 | , | ![]() | 20.41 |
| 22 | , | ![]() | 19.85 |
| 99 | , | ![]() | 17.52 |
| 128 | , | ![]() | 15.03 |
| 77 | , | ![]() | 12.00 |
| 43 | , | ![]() |
| 45 | , | ![]() |
| 46 | , | ![]() |
| 49 | , | ![]() |
| 51 | , | ![]() |
| 59 | , | ![]() |
| 60 | , | ![]() |
| 64 | , | ![]() |
| 125 | , | ![]() |
| 133 | , | ![]() |
| 137 | , | ![]() |
| 138 | , | ![]() |
| 157 | , | ![]() |
| 160 | , | ![]() |
| 174 | , | ![]() |
| 203 | , | ![]() |
| 204 | , | ![]() |
| 265 | , | ![]() |
| 272 | , | ![]() |
| 279 | , | ![]() |
| 281 | , | ![]() |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |