| updated: 28.02.14 18:08 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Start list: club 397g men - final F31/32/51 |
| club 397g men - final | 27.02.2014 / 15.00 |
| final F31/32/51 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 1 | 194 | , | ![]() | 24.24 |
| 2 | 150 | , | ![]() |
| 3 | 205 | , | ![]() |
| 4 | 127 | , | ![]() | 29.49 |
| 5 | 216 | , | ![]() |
| 6 | 181 | , | ![]() |
| 7 | 57 | , | ![]() |
| 8 | 191 | , | ![]() |
| 9 | 134 | , | ![]() |
| 10 | 274 | , | ![]() |
| 11 | 206 | , | ![]() |
| 12 | 2 | , | ![]() | 31.98 |
| 13 | 193 | , | ![]() |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |