| updated: 28.02.14 18:09 |
| Althiqah club for handicapped |
| Sharjah 4th International Open Athletics Meeting |
| 27.02.2014/28.02.2014 in Sharjah - Althiqah Club |
| Entry list: club 397g men |
| 2 | , | ![]() | 31.98 |
| 127 | , | ![]() | 29.49 |
| 194 | , | ![]() | 24.24 |
| 57 | , | ![]() |
| 134 | , | ![]() |
| 150 | , | ![]() |
| 181 | , | ![]() |
| 191 | , | ![]() |
| 193 | , | ![]() |
| 205 | , | ![]() |
| 206 | , | ![]() |
| 216 | , | ![]() |
| 274 | , | ![]() |
| Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |