updated: 27.02.15 19:59 |
Althiqah club for handicapped |
Sharjah 5th International Open Athletics Meeting |
27.02.2015/28.02.2015 in Sharjah - Althiqah club |
Entry list: shot put wheelch men |
T/F34 | 129 | Nouiri, Azeddine | 1986 | Morocco | 13.10 |
F57 | 6 | Nabiyev, Samir | 1986 | Azerbaijan | 11.61 |
T/F34 | 134 | Abdulrahman, Abdulrahman Abd | 1988 | Qatar | 10.54 |
T/F33 | 29 | Scheil, Daniel | 1973 | Germany | 10.25 |
T/F34 | 178 | Krid, Mohamed Ali | 1991 | Tunisia | 9.42 |
T/F54 | 59 | Stefanoudakis, Manolis | 1983 | Greece | 9.11 |
T/F33 | 147 | Alnakhli, Hani | 1986 | Saudi Arabia | 8.55 |
T/F32 | 1 | Bettina, Karim | 1978 | Algeria | 8.50 |
T/F33 | 226 | Alshekaili, Abdulaziz | 1986 | AlAin Club for the Disabled | 8.33 |
F57 | 228 | Bu Alkhir, Fares | 1977 | AlAin Club for the Disabled | 8.00 |
F57 | 194 | Hamad Alhammadi, Hamad | 1996 | Abu Dhabi Club f Special Needs | 7.78 |
T/F34 | 180 | Rzig, Faouzi | 1982 | Tunisia | 7.23 |
T/F33 | 242 | Alhousani, Ahmed | 1987 | Althiqah Club for Handicapped | 7.12 |
T/F54 | 4 | Astanov, Elvin | 1979 | Azerbaijan | 6.46 |
T/F53 | 68 | Kumer, Adnan | 1978 | Iraq | 5.80 |
F57 | 76 | Al Abbadi, Amer Ali Mustaf | 1976 | Jordan |
F56 | 79 | Alkhatib, Husam | 1974 | Jordan |
F57 | 95 | Sidorchuk, Pavel | 1965 | Kazakhstan |
T/F32 | 107 | Almasoud, Abdulaziz | 1993 | Kuwait |
T/F32 | 115 | Naser, Mohammad | 1991 | Kuwait |
T/F33 | 116 | Saleh, Naser M.S. | 1984 | Kuwait |
F56 | 122 | Alkhtni, Mohamed | 1990 | Libya |
T/F34 | 124 | Saeed, Mohamad | 1992 | Libya |
F56 | 165 | Albakur, Abd Allhakem | 1993 | Syria |
F57 | 166 | Mohamad, Mohamad | 1984 | Syria |
T/F33 | 206 | Almazim, Hamed | 1997 | Ajman Club |
F57 | 207 | Almehri, Saeed | 1976 | Ajman Club |
T/F34 | 210 | Hemaid, Mohamed | 1984 | Ajman Club |
T/F34 | 243 | Almarzooqi, Khalid | 1967 | Althiqah Club for Handicapped |
T/F33 | 258 | Ali, Juma Salem | 1978 | Dubai Club for the Disabled |
T/F33 | 260 | Bachir, Youssouf Hesin | 1974 | Dubai Club for the Disabled |
T/F34 | 264 | Hussain, Ali | 2000 | Dubai Club for the Disabled |
T/F54 | 277 | Al Masbahi, Abdulla | 1985 | Khorfakkan Club |
T/F53 | 280 | Dhamhani, Saaed | 1980 | Khorfakkan Club |
T/F34 | 281 | Hayayei, Abdullah | 1980 | Khorfakkan Club |
T/F33 | 283 | Malaleih, Hassan Ali Obai | 1984 | Khorfakkan Club |
F56 | 284 | ZEYOUDI, RASHED AHMED | 1982 | Khorfakkan Club |
F55 | 295 | Alzbeidi, Eisa | 1995 | AlAin Club for the Disabled |
Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |