updated: 24.02.19 19:27 |
Dubai Club for People of Determination |
Dubai 11th International Open Athletics Meeting / Grand Prix |
24.02.2019-27.02.2019 in Dubai - Dubai club |
Entry list: shot put wheelch men |
T01/F57 | 431 | Mohamad, Mohamad | 1984 | Syria | 13.89 |
T01/F54 | 258 | Amiri, Hamed | 1982 | Iran | 11.32 |
T01/F57 | 355 | Rajab, Mahmoud | 1985 | Libya | 10.99 |
T01/F55 | 102 | Bachir, Mourad | 1983 | Algeria | 10.44 |
T01/F32 | 101 | Amchi, Mohamed Nadjib | 1991 | Algeria | 10.32 |
T01/F54 | 203 | Maitre, Jean-Francois | 1973 | France | 10.13 |
T01/F33 | 208 | Scheil, Daniel | 1973 | Germany | 10.12 |
T01/F57 | 491 | Aldhanhani, Abdulla Ahmed | 1979 | United Arab Emirates | 9.96 |
T01/F33 | 399 | Alnakhli, Hani | 1986 | Saudi Arabia | 9.48 |
T01/F32 | 231 | Konstantinidis, Athanasios | 1970 | Greece | 9.45 |
T01/F32 | 103 | Bahlaz, Lahouari | 1979 | Algeria | 9.41 |
T01/F55 | 429 | Alrezk, Wasim | 1980 | Syria | 8.93 |
T37/F33 | 237 | Stefanidis, Lazaros | 1957 | Greece | 8.88 |
T01/F57 | 471 | Davulcu, Musa | 1984 | Turkey | 8.80 |
T01/F53 | 262 | Mokhtari Hemami, Alireza | 1977 | Iran | 8.73 |
T01/F55 | 218 | Barker, Mike | 1984 | Great Britain | 8.67 |
T01/F56 | 427 | Albakur, Abd Allhakem | 1993 | Syria | 8.59 |
T01/F32 | 106 | Betina, Karim | 1978 | Algeria | 8.53 |
T01/F33 | 111 | Kardjena, Kamel | 1981 | Algeria | 8.45 |
T01/F33 | 495 | Alhosani, Ahmed | 1987 | United Arab Emirates | 8.26 |
T01/F34 | 168 | Dvorak, Martin | 1994 | Czech Republic | 8.17 |
T01/F53 | 169 | Kisy, Ales | 1980 | Czech Republic | 8.17 |
T01/F54 | 238 | Stefanoudakis, Manolis | 1983 | Greece | 8.09 |
T01/F33 | 365 | Majurin, Adderin | 1982 | Malaysia | 7.96 |
T01/F33 | 510 | Malaleih, Hassan Ali Obaid | 1984 | United Arab Emirates | 7.65 |
T01/F53 | 426 | Abdulsalam, Alaa | 1993 | Syria | 7.46 |
T01/F54 | 250 | Kumar, Pradeep | 1981 | India | 7.42 |
T01/F34 | 508 | Hussain, Ali | 2000 | United Arab Emirates | 7.08 |
T01/F34 | 144 | Alshawi, Abdulla | 1993 | Bahrain | 6.84 |
T01/F54 | 170 | Nacin, Stanislav | 1960 | Czech Republic | 6.54 |
T01/F55 | 518 | Younas, Omair | 1996 | United Arab Emirates | 6.32 |
T01/F34 | 167 | Douda, Marek | 1999 | Czech Republic | 5.84 |
T01/F33 | 173 | Soun, Bohumil | 1991 | Czech Republic | 5.72 |
T54/F57 | 483 | Abdulaziz Rahmatalla, Saud | 2001 | United Arab Emirates | 5.00 |
T01/F33 | 492 | Alhammadi, Humaid | 1997 | United Arab Emirates | 4.15 |
T01/F56 | 107 | Bouam, Mustapha | 1984 | Algeria |
T01/F32 | 114 | Missouni, Abdelhak | 1992 | Algeria |
T01/F57 | 143 | Albureshaid, Rashed | 1987 | Bahrain |
T01/F34 | 185 | Abdelsalam, Basem | 1986 | Egypt |
T01/F55 | 233 | Papadakis, Filippos | 1991 | Greece |
T01/F55 | 260 | Hosseinpoorzarouni, Saeid | 1989 | Iran |
T01/F34 | 264 | Nikoee Majd, Mehran | 1982 | Iran |
T01/F54 | 265 | Tabarsa, Amin | 1985 | Iran |
T01/F34 | 274 | Khafaji, Hussein | 1997 | Iraq |
T01/F53 | 346 | Jaber, Yaser | 1967 | Kuwait |
T33/F33 | 497 | Ali, Juma | 1978 | United Arab Emirates |
T01/F34 | 498 | Alkhayat, Essa | 1988 | United Arab Emirates |
T01/F34 | 502 | Almarri, Mohammad | 2003 | United Arab Emirates |
T33/F33 | 504 | Alshekaili, Abdulaziz | 1986 | United Arab Emirates |
T01/F34 | 506 | Ashoor, Tariq | 1988 | United Arab Emirates |
T54/F56 | 509 | Kamzari, Abdulazeiz | 1988 | United Arab Emirates |
Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |