updated: 13.02.21 16:18 |
Dubai Club for People of Determination |
Dubai 12th International Open Athletics Meeting / Grand Prix |
10.02.2021-13.02.2021 in Dubai - Dubai club |
Entry list: shot put men |
T01/F35 | 636 | Norbekov, Khusniddin | 1987 | Uzbekistan | 17.32 |
T12/F12 | 643 | Sultonov, Elbek | 1995 | Uzbekistan | 15.39 |
T01/F35 | 293 | Javanmardi, Seyed Aliasghar | 1990 | Iran | 15.36 |
T01/F36 | 462 | Kokoity, Alan | 1988 | Russia | 15.18 |
T20/F20 | 234 | Georgiadis, Charalampos | 1989 | Greece | 14.92 |
T01/F46 | 395 | Skuja, Andrius | 1992 | Lithuania | 14.74 |
T11/F11 | 296 | Olad, Mahdi | 1986 | Iran | 14.64 |
T01/F46 | 323 | Mansurbayev, Ravil | 1984 | Kazakhstan | 14.53 |
T01/F46 | 262 | Mohd Yasser, Mohd Yasser | 1993 | India | 14.26 |
T12/F12 | 297 | Pakbaz, Saman | 1995 | Iran | 14.25 |
T01/F20 | 455 | Alexandrov, Alexander | 1981 | Russia | 14.24 |
T01/F41 | 638 | Omonov, Bobirjon | 2000 | Uzbekistan | 14.03 |
T01/F20 | 241 | Szollosi, Istvan | 1995 | Hungary | 13.66 |
T01/F36 | 124 | Rafiyev, Rufat | 1989 | Azerbaijan | 13.63 |
T01/F42 | 640 | Rikhsimov, Mukhammad | 1998 | Uzbekistan | 13.49 |
T42/F42 | 223 | Touzi, Badr | 1988 | France | 13.43 |
T01/F46 | 258 | Gurjar, Sundar Singh | 1996 | India | 13.43 |
T01/F37 | 391 | Dundzys, Donatas | 1991 | Lithuania | 13.43 |
T12/F12 | 135 | Buchkou, Yury | 1971 | Belarus | 13.20 |
T11/F11 | 458 | Baskakov, Igor | 1981 | Russia | 13.20 |
T01/F35 | 253 | Arvind, Arvind | 1993 | India | 13.06 |
T36/F36 | 582 | Al Kaabi, Mohammed | 1996 | United Arab Emirates | 12.66 |
T46/F46 | 559 | Dogan, Hamza | 1987 | Turkey | 12.53 |
T01/F37 | 383 | Buti, Dhari | 1998 | Kuwait | 12.40 |
T01/F42 | 499 | Halgahawela, Palitha | 1992 | Sri Lanka | 12.37 |
T36/F36 | 325 | Mukashbekov, Dastan | 1990 | Kazakhstan | 12.20 |
T01/F37 | 205 | Ramadan, Mohamed Mohamed | 1984 | Egypt | 12.04 |
T11/F11 | 208 | Peitso, Petteri | 1987 | Finland | 11.70 |
T12/F12 | 453 | Prundaru, Petre | 1994 | Romania | 11.50 |
T11/F11 | 642 | Saidkhodjaev, Farrukhjon | 1992 | Uzbekistan | 11.46 |
T12/F12 | 406 | Butucea, Vladimir | 1992 | Moldova | 11.42 |
T01/F36 | 332 | Zaleznyak, Ivan | 1980 | Kazakhstan | 11.25 |
T37/F37 | 246 | , Manu | 1999 | India | 11.24 |
T01/F46 | 309 | Al Qahwaji, Abdallah | 1994 | Jordan | 11.18 |
T01/F37 | 579 | Abbad Ali, Abbad | 1992 | United Arab Emirates | 10.52 |
T11/F11 | 408 | Iagudin, Evgheni | 1973 | Moldova | 10.29 |
T11/F11 | 312 | Alshafeey, Abdallah | 1982 | Jordan | 10.08 |
T36/F36 | 310 | Aljboor, Ayman | 1988 | Jordan | 8.87 |
T35/F35 | 334 | Zholaman, Yelaman | 1995 | Kazakhstan | 8.49 |
T40/F40 | 322 | Lukutin, Alexey | 1981 | Kazakhstan | 7.88 |
T01/F35 | 409 | Valentir, Andrei | 1987 | Moldova | 7.88 |
T01/F40 | 139 | Lvou, Aliaksandr | 1991 | Belarus | 7.58 |
T01/F11 | 357 | Muthini, Augustino | 1993 | Kenya | 6.86 |
T47/F46 | 244 | , Amit Kumar | 1992 | India |
T01/F35 | 287 | Ahmadidehno, Akbar | 1980 | Iran |
T01/F11 | 327 | Orlov, Evgeniy | 1994 | Kazakhstan |
T01/F11 | 342 | Chetty, Rajab | 1990 | Kenya |
T01/F42 | 386 | Sorour, Faisal | 1996 | Kuwait |
T11/F11 | 512 | Asaad, Ali | 1998 | Syria |
T63/F63 | no rank. 514 | Qodirov, Akmal | 1982 | Tajikistan |
T01/F46 | 630 | Akhmedov, Musurmonkul | 1994 | Uzbekistan |
T01/F40 | 632 | Goibnazarov, Mansur | 1998 | Uzbekistan |
T01/F37 | 639 | Rajabov, Nasimjon | 1991 | Uzbekistan |
Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |