updated: 28.02.23 20:53
Ergebnisliste
Dubai Club for People of Determination
Dubai 14th International Open Athletics Meeting / Grand Prix
from 26.02.-28.02.2023 in Dubai - Dubai club
result list
26.02.2023 / 19:17

Women
shot put wheelch women 26.02.2023
pool-# 1 F57
1. 57 Djelal, Safia 1983 Algeria 11,50 m
x 11,50 x x 11,30 11,17
2. 57 Xu, Mian 1997 China 10,57 m
10,17 10,45 x 10,19 9,96 10,57
3. 57 Khamdamova, Mokhigul 1995 Uzbekistan 7,70 m
7,49 7,70 7,52 7,17 7,55 x
4. 56 Willing, Martina 1959 Germany 6,92 m
6,76 6,85 6,61 6,86 6,92 6,81
5. 56 Samyibek Kyzy, Adina 1997 Kyrgyzstan 5,47 m
x 5,47 5,18 5,25 5,43 5,34
6. 56 Davitkovska, Elena 1994 North Macedonia 4,30 m
x 3,89 4,18 4,30 4,12 3,70
57 Al Subari, Tahani Abdullah N 1992 Yemen DNS

shot put wheelch women 26.02.2023
pool-# 2 F57
1. 57 Saifi, Nassima 1988 Algeria 10,54 m
10,54 x 10,40 10,33 x 10,46
2. 57 Mawe Fokoa, Arlette 1989 Cameroon 8,98 m
8,97 8,85 x 8,98 8,97 8,88
3. 57 Mo'sinova, Rokiyaxon 2005 Uzbekistan 7,08 m
6,72 6,78 7,08 6,50 6,52 6,37
4. 57 Zhanadilova, Assem 1983 Kazakhstan 6,53 m
6,43 5,90 6,26 6,23 5,79 6,53
5. 57 Keramyda, Soultana 1989 Greece 6,53 m
6,30 6,53 x 6,37 x 6,10
6. 57 Alhumaydani, Nadha 1977 Saudi Arabia 5,79 m
5,34 x 5,38 4,74 5,20 5,79
7. 56 Bolkvadze, Tea 1975 Georgia 4,61 m
4,61 x 4,39 4,37 x 4,40
57 Taresh, Belqes Ahmed Heza 1982 Yemen DNS

shot put wheelch women 26.02.2023
ranking finals
1. 57 Djelal, Safia 1983 Algeria 11,50 m
x 11,50 x x 11,30 11,17
2. 57 Xu, Mian 1997 China 10,57 m
10,17 10,45 x 10,19 9,96 10,57
3. 57 Saifi, Nassima 1988 Algeria 10,54 m
10,54 x 10,40 10,33 x 10,46
4. 57 Mawe Fokoa, Arlette 1989 Cameroon 8,98 m
8,97 8,85 x 8,98 8,97 8,88
5. 57 Khamdamova, Mokhigul 1995 Uzbekistan 7,70 m
7,49 7,70 7,52 7,17 7,55 x
6. 57 Mo'sinova, Rokiyaxon 2005 Uzbekistan 7,08 m
6,72 6,78 7,08 6,50 6,52 6,37
7. 56 Willing, Martina 1959 Germany 6,92 m
6,76 6,85 6,61 6,86 6,92 6,81
8. 57 Zhanadilova, Assem 1983 Kazakhstan 6,53 m
6,43 5,90 6,26 6,23 5,79 6,53
9. 57 Keramyda, Soultana 1989 Greece 6,53 m
6,30 6,53 x 6,37 x 6,10
10. 57 Alhumaydani, Nadha 1977 Saudi Arabia 5,79 m
5,34 x 5,38 4,74 5,20 5,79
11. 56 Samyibek Kyzy, Adina 1997 Kyrgyzstan 5,47 m
x 5,47 5,18 5,25 5,43 5,34
12. 56 Bolkvadze, Tea 1975 Georgia 4,61 m
4,61 x 4,39 4,37 x 4,40
13. 56 Davitkovska, Elena 1994 North Macedonia 4,30 m
x 3,89 4,18 4,30 4,12 3,70
57 Taresh, Belqes Ahmed Heza 1982 Yemen DNS
57 Al Subari, Tahani Abdullah N 1992 Yemen DNS

Erstellt mit COSA WIN 3.3.9 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: renziesoft@aol.com Home-Page: www.cosa-software.de
Lizenz für: Team Thomas
Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net)
Data handling by COSA WIN.