updated: 28.02.23 22:51 |
Dubai Club for People of Determination |
Dubai 14th International Open Athletics Meeting / Grand Prix |
26.02.2023-01.03.2023 in Dubai - Dubai club |
Entry list: shot put wheelch women |
T01/F57 | 118 | Djelal, Safia | 1983 | Algeria | 11.56 |
T01/F57 | 229 | Xu, Mian | 1997 | China | 10.81 |
T01/F57 | 122 | Saifi, Nassima | 1988 | Algeria | 10.63 |
T01/F57 | 157 | Mawe Fokoa, Arlette | 1989 | Cameroon | 9.38 |
T01/F34 | 241 | Zou, Lijuan | 1994 | China | 9.19 |
T01/F57 | 686 | Khamdamova, Mokhigul | 1995 | Uzbekistan | 8.90 |
T01/F54 | 688 | Kurbanova, Nurkhon | 1994 | Uzbekistan | 7.77 |
T01/F32 | 605 | Moskalenko, Anastasiia | 2000 | Ukraine | 7.61 |
T01/F56 | 305 | Willing, Martina | 1959 | Germany | 7.22 |
T01/F33 | 117 | Boudjadar, Asmahane | 1980 | Algeria | 7.10 |
T01/F57 | 457 | Zhanadilova, Assem | 1983 | Kazakhstan | 6.75 |
T01/F34 | 657 | Alnuaimi, Ansaf | 1980 | United Arab Emirates | 6.72 |
T01/F32 | 119 | Gasmi, Mounia | 1990 | Algeria | 6.53 |
T01/F32 | 652 | Alktebi, Noura | 1992 | United Arab Emirates | 6.49 |
T01/F33 | 648 | Aljneibi, Sara | 1992 | United Arab Emirates | 6.37 |
T01/F33 | 404 | Mohammadi Ha, Atena | 2003 | Iran | 6.30 |
T01/F34 | 472 | Najim, Basimah | 1967 | Kuwait | 5.79 |
T01/F56 | 553 | Alhumaydani, Nadha | 1977 | Saudi Arabia | 5.76 |
T01/F34 | 662 | Alzaabi, Thuraya | 1970 | United Arab Emirates | 5.34 |
T01/F32 | 649 | Alkaabi, Thekra | 2001 | United Arab Emirates | 4.71 |
T01/F54 | 469 | Ali, Malak | 2003 | Kuwait | 4.61 |
T01/F33 | 263 | Jelenic, Ani | 1995 | Croatia | 4.34 |
T01/F33 | 651 | Alkhaaldi, Aishah Salem | 1975 | United Arab Emirates | 4.23 |
T01/F34 | 661 | Alsuwaidi, Latifa | 1979 | United Arab Emirates | 4.21 |
T01/F33 | 552 | Abuhaimd, Alhanuf | 1985 | Saudi Arabia | 3.94 |
T01/F34 | 658 | Alqassab, Meera | 1999 | United Arab Emirates | 3.17 |
T01/F54 | 131 | Hasanova, Lamiyya | 1991 | Azerbaijan |
T01/F33 | 222 | Qian, Zao | 2004 | China |
T01/F56 | 298 | Bolkvadze, Tea | 1975 | Georgia |
T01/F57 | 330 | Keramyda, Soultana | 1989 | Greece |
T01/F56 | 474 | Samyibek Kyzy, Adina | 1997 | Kyrgyzstan |
T01/F56 | 483 | Davitkovska, Elena | 1994 | North Macedonia |
T34/F34 | 554 | Aljumaah, Sarah | 1979 | Saudi Arabia |
T01/F57 | 690 | Mo'sinova, Rokiyaxon | 2005 | Uzbekistan |
Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |