updated: 28.02.23 22:51 |
Dubai Club for People of Determination |
Dubai 14th International Open Athletics Meeting / Grand Prix |
26.02.2023-01.03.2023 in Dubai - Dubai club |
Entry list: shot put men |
T01/F20 | 596 | Koval, Maksym | 1996 | ![]() | Ukraine | 17.34 |
T01/F20 | 601 | Yarovyi, Oleksandr | 1999 | ![]() | Ukraine | 17.30 |
T12/F12 | 595 | Danyliuk, Roman | 1993 | ![]() | Ukraine | 16.53 |
T01/F35 | 672 | Norbekov, Khusniddin | 1987 | ![]() | Uzbekistan | 16.13 |
T01/F36 | 590 | Guenichi, Yassine | 1995 | ![]() | Tunisia | 15.96 |
T12/F12 | 395 | Pakbaz, Saman | 1995 | ![]() | Iran | 15.85 |
T01/F38 | 468 | Sorour, Faisal | 1996 | ![]() | Kuwait | 15.73 |
T01/F46 | 191 | Wei, Enlong | 1986 | ![]() | China | 15.48 |
T01/F35 | 180 | Fu, Xinhan | 1984 | ![]() | China | 15.41 |
T01/F46 | 441 | Mansurbayev, Ravil | 1984 | ![]() | Kazakhstan | 15.07 |
T01/F37 | 589 | Ben Moslah, Ahmed | 1995 | ![]() | Tunisia | 14.80 |
T36/F36 | 442 | Mukashbekov, Dastan | 1990 | ![]() | Kazakhstan | 14.72 |
T01/F37 | 602 | Zhabnyak, Mykola | 1979 | ![]() | Ukraine | 14.69 |
T01/F41 | 674 | Omonov, Bobirjon | 2000 | ![]() | Uzbekistan | 14.31 |
T47/F46 | 465 | Alsaleh, Abdullah | 1981 | ![]() | Kuwait | 14.28 |
T01/F42 | 676 | Rikhsimov, Mukhammad | 1998 | ![]() | Uzbekistan | 13.86 |
T01/F36 | 612 | Al Kaabi, Mohammed | 1996 | ![]() | United Arab Emirates | 13.55 |
T01/F42 | 562 | Halgahawela, Palitha | 1992 | ![]() | Sri Lanka | 13.42 |
T20/F20 | 583 | Sanepoot, Boonkong | 1993 | ![]() | Thailand | 13.27 |
T01/F37 | 466 | Buti, Dhari | 1998 | ![]() | Kuwait | 13.10 |
T01/F37 | 281 | Ramadan, Mohamed Mohamed | 1984 | ![]() | Egypt | 12.64 |
T01/F42 | 154 | Tchuisseu Tchapo, William | 1986 | ![]() | Cameroon | 12.58 |
T12/F12 | 512 | Butucea, Vladimir | 1992 | ![]() | Moldova | 11.62 |
T01/F11 | 387 | Bajoulvand, Hassan | 1985 | ![]() | Iran | 11.46 |
T01/F37 | 611 | Abbad Ali, Abbad | 1992 | ![]() | United Arab Emirates | 10.94 |
T01/F42 | 495 | Laperotine, Jean Pascal | 1985 | ![]() | Mauritius | 10.91 |
T01/F46 | 549 | Rizq Allah, Mohammed | 1989 | ![]() | Saudi Arabia | 10.74 |
T01/F37 | 670 | Madaminov, Khayrullo | 1996 | ![]() | Uzbekistan | 10.51 |
T01/F35 | 449 | Zholaman, Yelaman | 1995 | ![]() | Kazakhstan | 10.50 |
T01/F41 | 187 | Sun, Pengxiang | 1991 | ![]() | China | 10.21 |
T01/F20 | 503 | Seneque, Jean Francois D | 1990 | ![]() | Mauritius | 9.99 |
T01/F40 | 556 | Noordin, Muhammad Diroy | 1992 | ![]() | Singapore | 9.92 |
T01/F35 | 514 | Valentir, Andrei | 1987 | ![]() | Moldova | 8.06 |
T11/F11 | 496 | Marianne, Henri Rosario | 1979 | ![]() | Mauritius | 7.80 |
T01/F41 | 543 | Alqahtani, Rakan | 1996 | ![]() | Saudi Arabia | 7.48 |
T01/F40 | 464 | Alsaif, Abdullah | 1994 | ![]() | Kuwait | 6.76 |
T01/F37 | 613 | Al Mallahi, Obaid Mobarak | 1983 | ![]() | United Arab Emirates | 6.59 |
T35/F35 | 447 | Tolegenov, Nazhimeden | 2001 | ![]() | Kazakhstan | 6.38 |
T11/F11 | 151 | Kengue Meli, Michael | 1995 | ![]() | Cameroon |
T01/F41 | 192 | Xia, Zhiwei | 1990 | ![]() | China |
T37/F37 | 196 | Zhang, Xuelong | 1988 | ![]() | China |
T01/F63 | 372 | Sutarno, Sutarno | 1980 | ![]() | Indonesia |
T01/F35 | 459 | Alhajeri, Ali | 2006 | ![]() | Kuwait |
T01/F35 | 467 | Faraj, Naser | 2005 | ![]() | Kuwait |
T01/F40 | 511 | Bors, Sergiu | 1993 | ![]() | Moldova |
T01/F38 | 594 | Bilyi, Vladyslav | 1997 | ![]() | Ukraine |
T01/F46 | 675 | Rajabov, Nasimjon | 1991 | ![]() | Uzbekistan |
Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |