updated: 12.02.24 17:51 |
Dubai Club for People of Determination |
Dubai 15th International Open Athletics Meeting / Grand Prix |
13.02.2024-15.02.2024 in Dubai - Dubai club |
Entry list: long jump men |
T20/F20 | 422 | Romly, Abdul Latif | 1997 | Malaysia | 7.45 |
T20/F20 | 280 | Prodromou, Athanasios | 1994 | Greece | 7.17 |
T20/F20 | 331 | Kokubo, Kanta | 1999 | Japan | 7.01 |
T13/F13 | 468 | Burdukou, Siarhei | 1987 | Neutral Para Athletes | 6.86 |
T20/F20 | 433 | Capdor, Eddy | 1999 | Mauritius | 6.83 |
T38/F38 | 174 | Lemos Rivas, Jose Gregorio | 1991 | Colombia | 6.78 |
T44/F44 | 541 | Gamage, Indika | 1990 | Sri Lanka | 6.68 |
T44/F44 | 467 | Bartashevich, Dzmitry | 1999 | Neutral Para Athletes | 6.66 |
T12/F12 | 424 | Wong, Kar Gee | 1991 | Malaysia | 6.65 |
T46/F46 | 378 | Mutai, Vincent Kipro | 1998 | Kenya | 6.59 |
T20/F20 | 438 | Rabaye, Louis Denovan | 1998 | Mauritius | 6.57 |
T12/F12 | 471 | Sauchuk, Ihar | 2003 | Neutral Para Athletes | 6.55 |
T64/F64 | 277 | Kourdis, Anastasios | 1979 | Greece | 6.53 |
T46/F46 | 210 | Shabib Mahmoud, Abdulrhman Y | 1999 | Egypt | 6.49 |
T20/F20 | 520 | Suhani, Suhairi | 1997 | Singapore | 6.49 |
T20/F20 | 291 | Tang, Nikki | 1998 | Hong Kong, China | 6.47 |
T20/F20 | 290 | Chow, Chi Wai | 2001 | Hong Kong, China | 6.46 |
T44/F44 | 417 | Bernard, Eddy | 2001 | Malaysia | 6.36 |
T47/F47 | 530 | Mahlalela, Collen | 1996 | South Africa | 6.35 |
T38/F38 | 527 | Felix, Sadha | 2001 | South Africa | 6.31 |
T11/F11 | 228 | Pallier, Ronan | 1970 | France | 6.19 |
T11/F11 | 480 | Shavrikov, Maksim | 1998 | Neutral Para Athletes | 6.17 |
T37/F37 | 275 | Kamaras, Konstantinos | 1997 | Greece | 6.15 |
T20/F20 | 289 | Chong, Kung Yuen | 1996 | Hong Kong, China | 6.14 |
T20/F20 | 436 | Ovide, Julien | 2005 | Mauritius | 6.10 |
T38/F38 | 232 | Kavtaradze, Davit | 1987 | Georgia | 6.04 |
T37/F37 | 191 | Pentaras, Viktoras | 2000 | Cyprus | 5.83 |
T63/F63 | 270 | Anyfantis, Georgios | 1983 | Greece | 5.81 |
T63/F63 | 562 | Khumphong, Kantinan | 2000 | Thailand | 5.74 |
T64/F64 | 461 | Heggdal, Kenneth Jenss | 1996 | Norway | 5.71 |
T37/F37 | 297 | Bhatt, Rakeshbhai | 2001 | India | 5.68 |
T36/F36 | 606 | Lytvynenko, Oleksandr | 1990 | Ukraine | 5.68 |
T63/F63 | 529 | Mabote, Puseletso Mic | 2005 | South Africa | 5.57 |
T36/F36 | 106 | Didane, Mokhtar | 1989 | Algeria | 5.56 |
T42/F42 | 543 | Indrapala, Buddika | 1987 | Sri Lanka | 5.35 |
T36/F36 | 279 | Petropoulos, Anastasios | 1990 | Greece | 5.30 |
T46/F46 | 617 | Alblooshi, Yahya | 1994 | United Arab Emirates | 5.27 |
T37/F37 | 460 | Gulbrandsen, Nikkolaj | 2004 | Norway | 5.04 |
T63/F63 | 136 | Benkaddour, Ilias | 1993 | Belgium |
T11/F11 | 159 | Chen, Shichang | 2000 | People's Republic of China |
T64/F64 | 281 | Seitis, Michail | 1987 | Greece |
T37/F37 | 315 | Olfatnia, Ali | 1991 | Islamic Republic of Iran |
T13/F13 | 470 | Kaskevich, Dzmitry | 2006 | Neutral Para Athletes |
T13/F13 | 476 | Dormidontov, Aleksandr | 1996 | Neutral Para Athletes |
Site loaded in 0.002 s. - LaIVE (Version: 0.13.3.2024-01-30 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |