
| updated: 07.02.26 13:33 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: shot put men |
| F36 | 440 | Guenichi, Yassine | 1995 | ![]() | Tunisia | 17.14 |
| F42 | 343 | Sorour, Faisal | 1996 | ![]() | Kuwait | 16.28 |
| F37 | 532 | Yuldashev, Tolibboy | 2003 | ![]() | Uzbekistan | 15.86 |
| T47/F46 | 188 | Kaurin, Erik Fabian | 2000 | ![]() | Croatia | 15.49 |
| T47/F46 | 340 | Alsaleh, Abdullah | 1981 | ![]() | Kuwait | 14.28 |
| T36/F36 | 523 | Bakhtiyorov, Barotjon | 2009 | ![]() | Uzbekistan | 13.74 |
| F36 | 457 | Al Kaabi, Mohammed | 1996 | ![]() | United Arab Emirates | 13.59 |
| F37 | 341 | Buti, Dhari | 1998 | ![]() | Kuwait | 13.24 |
| F20 | 354 | Abdullah, Muhammad Suha | 2004 | ![]() | Malaysia | 13.05 |
| F42 | 146 | Tchuisseu Tchapo, William | 1986 | ![]() | Cameroon | 12.58 |
| F42 | 349 | Ashteebah, Waleed | 1980 | ![]() | Libya | 12.22 |
| F37 | 336 | Ali, Hamed | 1989 | ![]() | Kuwait | 11.03 |
| F37 | 456 | Abbad Ali, Abbad | 1992 | ![]() | United Arab Emirates | 10.94 |
| T11/F11 | 310 | Chetty, Rajab | 1990 | ![]() | Kenya | 10.80 |
| T11/F11 | 140 | Ndim, Clement Yuh | 1995 | ![]() | Cameroon | 10.65 |
| F38 | 338 | Alrashidi, Khaled | 2011 | ![]() | Kuwait | 10.06 |
| F40 | 414 | Noordin, Muhammad Diro | 1992 | ![]() | Singapore | 10.02 |
| T11/F11 | 149 | Yomby Kifie, Luc | 1986 | ![]() | Cameroon | 9.97 |
| T41/F41 | 255 | , Navdeep | 2000 | ![]() | India | 7.61 |
| F40 | 125 | Lvou, Aliaksandr | 1991 | ![]() | Belarus | 7.51 |
| F40 | 339 | Alsaif, Abdullah | 1994 | ![]() | Kuwait | 6.76 |
| F38 | 462 | Albalushi, Mohmmed | 2006 | ![]() | United Arab Emirates | 6.75 |
| F40 | 350 | Ghayth, Taha | 2009 | ![]() | Libya | 6.63 |
| F37 | 458 | Al Mallahi, Obaid Mobarak | 1983 | ![]() | United Arab Emirates | 6.59 |
| T11/F11 | 331 | Alathinah, Abdullah | 2003 | ![]() | Kuwait | 5.64 |
| F36 | 467 | Alhammadi, Ali | 2009 | ![]() | United Arab Emirates | 4.42 |
| F36 | 202 | Bahr Ahmed Gassour, Yassien | 2009 | ![]() | Egypt |
| F40 | 258 | , Sunil Kumar | 2000 | ![]() | India |
| F46 | 268 | Gurjar, Devendra Sing | 1998 | ![]() | India |
| F46 | 273 | Kumar, Hemant | 2009 | ![]() | India |
| T35/F35 | 274 | Kumar, Ravi | 1991 | ![]() | India |
| T12/F12 | 334 | Aldousari, Ahmad | 2008 | ![]() | Kuwait |
| F46 | 356 | Bin Mohd Hashim, Muhammad Ha | 1996 | ![]() | Malaysia |
| F12 | 363 | Veeramurugan, Jyayahmurugan | 2006 | ![]() | Malaysia |
| T20/F20 | 383 | Silva, Leonardo | 2008 | ![]() | Portugal |
| T11/F11 | 428 | Pucharan, Surakiad | 2004 | ![]() | Thailand |
| T37/F37 | 471 | Alkatheeri, Ali | 2011 | ![]() | United Arab Emirates |
| F40 | 524 | Berdiyorov, Oybek | 2005 | ![]() | Uzbekistan |
| Site loaded in 0.003 s. - LaIVE (Version: 0.13.3.2025-02-13 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |