
| updated: 13.02.25 14:36 |
| Dubai Club for People of Determination |
| Dubai 16th International Open Athletics Meeting / Grand Prix |
| 10.02.2025-13.02.2025 in Dubai - Dubai club |
| Entry list: javelin wheelchair men |
| F34 | 204 | Afrooz, Saeid | 1990 | ![]() | Islamic Republic of Iran | 41.16 |
| F34 | 127 | Zhang, Zhongqiang | 1998 | ![]() | People's Republic of China | 36.96 |
| F55 | 268 | Verbavicius, Ramunas | 1986 | ![]() | Lithuania | 29.10 |
| F57 | 327 | Preda, Ionut | 1980 | ![]() | Romania | 27.95 |
| F55 | 232 | Aitmyrzayev, Mukan | 1994 | ![]() | Kazakhstan | 25.72 |
| F57 | 403 | Aldhanhani, Abdulla Ahmed | 1979 | ![]() | United Arab Emirates | 25.03 |
| T34/F34 | 411 | Alkindi, Abdulaziez | 2002 | ![]() | United Arab Emirates | 24.55 |
| F34 | 141 | Horacek, Tomas | 1986 | ![]() | Czechia | 22.50 |
| F34 | 431 | Mahyoub, Waleed | 1986 | ![]() | United Arab Emirates | 22.41 |
| F56 | 437 | Zeyoudi, Rashed Ahmed | 1982 | ![]() | United Arab Emirates | 22.35 |
| F33 | 342 | Alnakhli, Hani | 1986 | ![]() | Saudi Arabia | 20.57 |
| T54/F57 | 435 | Ramzan Murad, Jasim | 1998 | ![]() | United Arab Emirates | 20.15 |
| F33 | 409 | Alhosani, Ahmed | 1987 | ![]() | United Arab Emirates | 19.77 |
| F54 | 432 | Mesbahi, Abdulla | 1985 | ![]() | United Arab Emirates | 19.66 |
| F55 | 427 | Dhanhani, Saeed | 1980 | ![]() | United Arab Emirates | 19.50 |
| F34 | 413 | Almaazmi, Ahmed | 1995 | ![]() | United Arab Emirates | 17.69 |
| F33 | 404 | Aldhanhani, Mubarak | 1975 | ![]() | United Arab Emirates | 16.77 |
| F33 | 422 | Alnaqbi, Ahmed | 1985 | ![]() | United Arab Emirates | 14.69 |
| F54 | 339 | Alkhudhayri, Mohammed | 2008 | ![]() | Saudi Arabia | 13.24 |
| F54 | 423 | Alshamsi, Rashid | 1997 | ![]() | United Arab Emirates | 10.12 |
| F34 | 126 | Cai, Bingchen | 2001 | ![]() | People's Republic of China |
| F54 | 180 | , Mohammad Wazi | 1989 | ![]() | India |
| F57 | 185 | Birajdar, Sangameshwar | 1992 | ![]() | India |
| T53/F53 | 241 | Serikkaliyev, Makhambet | 2003 | ![]() | Kazakhstan |
| F55 | 312 | Karankau, Aliaksei | 1986 | ![]() | Neutral Para Athletes |
| F56 | 324 | Al Nabhani, Ala Abdo Mukr | 1984 | ![]() | Yemen |
| T54/F55 | 325 | Shaaban, Ali Ahmed Ali | 1989 | ![]() | Yemen |
| F33 | 414 | Almaazmi, Hamid | 1987 | ![]() | United Arab Emirates |
| F57 | 457 | Bokhaev, Turdigali | 2008 | ![]() | Uzbekistan |
| F34 | 461 | Odilov, Ruzimukhammad | 2007 | ![]() | Uzbekistan |
| Site loaded in 0.003 s. - LaIVE (Version: 0.13.3.2025-02-13 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |