
| updated: 10.02.26 09:43 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Start list: 100 m men - time-races T37/38 |
| 100 m men - time-races | 11.02.2026 / 17.00 |
| heat 1 T37/38 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 2 | 506 | Mamadiev, Sodikjon | 2003 | ![]() | Uzbekistan | T/F37 |
| 3 | 480 | Roosh, Hamdan | 2007 | ![]() | United Arab Emirates | T/F37 |
| 4 | 301 | Muasya, Anthony Nzomo | 1989 | ![]() | Kenya | T/F38 |
| 5 | 441 | Al-Ali, Nasir | 2005 | ![]() | United Arab Emirates | 17.38 | T/F37 |
| 6 | 193 | Kayser, Santiago Mich | 2011 | ![]() | Germany | T/F38 |
| 7 | 318 | Prosper, Mitchell | 2000 | ![]() | Mauritius | T/F38 |
| 100 m men - time-races | 11.02.2026 / 17.10 |
| heat 2 T37/38 |
| Ord. | BIB | Name | YOB | NAT | Country/Club | Personal best |
| 2 | 175 | Kocek, Dorian | 2008 | ![]() | Croatia | 14.99 | T/F37 |
| 3 | 451 | Alhosani, Abdalla | 1999 | ![]() | United Arab Emirates | 14.41 | T/F37 |
| 4 | 305 | Opiyo, Samson | 1996 | ![]() | Kenya | 12.20 | T/F37 |
| 5 | 142 | Gingras, Zachary | 2001 | ![]() | Canada | 11.62 | T/F38 |
| 6 | 213 | Paterson, Ross | 1998 | ![]() | Great Britain | 11.95 | T/F38 |
| 7 | 258 | Kumar, Ravi | 1991 | ![]() | India | 14.22 | T/F37 |
| Site loaded in 0.003 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |