
| updated: 10.02.26 09:43 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: 100 m men |
| T12/F12 | 356 | Kashafali, Salum Ageze | 1993 | ![]() | Norway | 10.38 |
| T13/F13 | 357 | Sverd, Vegard Dragsu | 1999 | ![]() | Norway | 10.87 |
| T46/F46 | 253 | Kaki Mohammed, Shiek Abdul K | 1996 | ![]() | India | 10.95 |
| T46/F46 | 251 | Gavit, Dilip Mahadu | 2003 | ![]() | India | 11.12 |
| T11/F11 | 192 | Boettger, Marcel | 1993 | ![]() | Germany | 11.13 |
| T47/F47 | 399 | Mahlalela, Collen | 1996 | ![]() | South Africa | 11.18 |
| T13/F13 | 304 | Okora, Jairus Ongeta | 1996 | ![]() | Kenya | 11.47 |
| T47/F46 | 402 | Fernando, Buddika | 1996 | ![]() | Sri Lanka | 11.47 |
| T44/F44 | 107 | Bartashevich, Dzmitry | 1999 | ![]() | Belarus | 11.54 |
| T11/F11 | 209 | Ledger, James | 1993 | ![]() | Great Britain | 11.55 |
| T13/F13 | 396 | Ang, James Ethan K | 2001 | ![]() | Singapore | 11.56 |
| T12/F12 | 112 | Sauchuk, Ihar | 2003 | ![]() | Belarus | 11.58 |
| T38/F38 | 142 | Gingras, Zachary | 2001 | ![]() | Canada | 11.62 |
| T13/F13 | 269 | Tadhani, Meet Hareshku | 2002 | ![]() | India | 11.63 |
| T46/F46 | 446 | Alblooshi, Yahya | 1994 | ![]() | United Arab Emirates | 11.65 |
| T11/F11 | 120 | Amba, Francois | 2003 | ![]() | Cameroon | 11.66 |
| T47/F47 | 123 | Ibrahim Bouba, Bouba | 1997 | ![]() | Cameroon | 11.66 |
| T47/F47 | 403 | Subasinghe, Saman | 1990 | ![]() | Sri Lanka | 11.70 |
| T11/F11 | 414 | Watbok, Peerapon | 1995 | ![]() | Thailand | 11.74 |
| T44/F44 | 190 | Ramadan, Karim | 2000 | ![]() | Egypt | 11.79 |
| T44/F44 | 205 | Hannah, Ryan | 1994 | ![]() | Great Britain | 11.81 |
| T64/F64 | 211 | Murray, Euan Montgome | 2007 | ![]() | Great Britain | 11.84 |
| T38/F38 | 213 | Paterson, Ross | 1998 | ![]() | Great Britain | 11.95 |
| T47/F47 | 294 | Jabuto, Erick Okoth | 1997 | ![]() | Kenya | 12.00 |
| T12/F12 | 293 | Esogon, Brian | 2000 | ![]() | Kenya | 12.15 |
| T47/F47 | 434 | Rubangakene, Brian | 2007 | ![]() | Uganda | 12.17 |
| T37/F37 | 305 | Opiyo, Samson | 1996 | ![]() | Kenya | 12.20 |
| T11/F11 | 412 | Sondet, Phuthibet | 2004 | ![]() | Thailand | 12.26 |
| T47/F47 | 127 | Ndzana, Valentin | 1989 | ![]() | Cameroon | 12.33 |
| T12/F12 | 303 | Njeru, Alex | 1995 | ![]() | Kenya | 12.40 |
| T35/F35 | 207 | Keyworth, Kyle | 1997 | ![]() | Great Britain | 12.41 |
| T64/F64 | 165 | Soto Mina, Tomas Felipe | 2007 | ![]() | Colombia | 12.42 |
| T47/F46 | 271 | Velusamy, Kaviyarasan | 2000 | ![]() | India | 12.73 |
| T44/F44 | 134 | Wandji Ngono, Loic | 1999 | ![]() | Cameroon | 12.81 |
| T36/F36 | 235 | , Chirag | 2001 | ![]() | India | 12.84 |
| T47/F47 | 432 | Onega, Daniel Rwotho | 2003 | ![]() | Uganda | 12.91 |
| T12/F12 | 215 | Wallace, Freddie | 2009 | ![]() | Great Britain | 13.17 |
| T44/F44 | 299 | Kyalo, Jonathan | 1997 | ![]() | Kenya | 13.20 |
| T11/F11 | 430 | Jimmy, Innocent | 2000 | ![]() | Uganda | 13.40 |
| T12/F12 | 314 | Alazemi, Mohammad | 2002 | ![]() | Kuwait | 13.87 |
| T37/F37 | 258 | Kumar, Ravi | 1991 | ![]() | India | 14.22 |
| T37/F37 | 451 | Alhosani, Abdalla | 1999 | ![]() | United Arab Emirates | 14.41 |
| T37/F37 | 175 | Kocek, Dorian | 2008 | ![]() | Croatia | 14.99 |
| T37/F37 | 441 | Al-Ali, Nasir | 2005 | ![]() | United Arab Emirates | 17.38 |
| T36/F36 | 475 | Khalaf, Abdulla | 2007 | ![]() | United Arab Emirates | 20.62 |
| T02/F02 | 130 | Saidou, Ousmanou (G) | 1999 | ![]() | Cameroon |
| T02/F02 | 133 | Tenkeu Kengne, Fabrice A. (G) | 1999 | ![]() | Cameroon |
| T38/F38 | 193 | Kayser, Santiago Mich | 2011 | ![]() | Germany |
| T02/F02 | 194 | Kosenkow, Alexander (G) | 1999 | ![]() | Germany |
| T47/F47 | 201 | Addai, Hayford | 2008 | ![]() | Ghana |
| T02/F02 | 206 | Kelly, Greg (G) | 1999 | ![]() | Great Britain |
| T02/F02 | 208 | King, Harvey (G) | 1999 | ![]() | Great Britain |
| T44/F44 | 245 | Aviligonda, Naresh | 2010 | ![]() | India |
| T47/F46 | 246 | Bagada, Chandresh Mul | 1999 | ![]() | India |
| T36/F36 | 265 | Sharma, Arun | 1992 | ![]() | India |
| T38 | 301 | Muasya, Anthony Nzomo | 1989 | ![]() | Kenya |
| T13/F13 | 315 | Albesher, Shaheen | 2012 | ![]() | Kuwait |
| T12/F12 | 316 | Aldousari, Ahmad | 2008 | ![]() | Kuwait |
| T38/F38 | 318 | Prosper, Mitchell | 2000 | ![]() | Mauritius |
| T13/F13 | 337 | Anak Bakar, Flexcyvius Mi | 2001 | ![]() | Malaysia |
| T46/F46 | 340 | Bin Norizan, Muhammad Hafi | 1997 | ![]() | Malaysia |
| T46/F46 | 375 | Savelev, Daler | 1993 | ![]() | Russian Federation |
| F11 | 384 | Alyami, Mohammed | 1993 | ![]() | Saudi Arabia |
| T46/F46 | 391 | Fofana, Amidu | 2010 | ![]() | Sierra Leone |
| T46/F46 | 393 | Mattia, Abdulai | 2003 | ![]() | Sierra Leone |
| T02/F02 | 407 | Laothong, Chainarong (G) | 1999 | ![]() | Thailand |
| T02/F02 | 411 | Sitthirak, Auttapol (G) | 1999 | ![]() | Thailand |
| T02/F02 | 429 | Jagalo, Joshua (G) | 1999 | ![]() | Uganda |
| T13/F13 | 447 | Aldhanhani, Abdulla Ahmed | 2008 | ![]() | United Arab Emirates |
| T37/F37 | 480 | Roosh, Hamdan | 2007 | ![]() | United Arab Emirates |
| T36/F36 | 500 | Bakhtiyorov, Barotjon | 2009 | ![]() | Uzbekistan |
| T44/F44 | 502 | Giyazov, Temurbek | 1996 | ![]() | Uzbekistan |
| T37/F37 | 506 | Mamadiev, Sodikjon | 2003 | ![]() | Uzbekistan |
| Site loaded in 0.002 s. - LaIVE (Version: 0.13.3.2026-02-04 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |