updated: 11.02.21 17:59 |
Dubai Club for People of Determination |
Dubai 12th International Open Athletics Meeting / Grand Prix |
10.02.2021-13.02.2021 in Dubai - Dubai club |
Entry list: shot put wheelch men |
T34/F34 | 390 | Bazarkulov, Arystanbek | 1989 | Kyrgyzstan | 17.30 |
T01/F57 | 123 | Nabiyev, Samir | 1986 | Azerbaijan | 14.06 |
T01/F57 | 457 | Ashapatov, Alexey | 1973 | Russia | 13.57 |
T01/F57 | 176 | Escobar Viveros, Christian S | 1989 | Colombia | 12.85 |
T01/F57 | 189 | Petrous, Jaroslav | 1977 | Czech Republic | 12.19 |
T01/F34 | 313 | Hindi, Ahmad | 1995 | Jordan | 12.17 |
T01/F57 | 308 | Abdelaziz, Amer Ali Mustafa | 1976 | Jordan | 11.93 |
T01/F33 | 461 | Khrupin, Aleksandr | 1994 | Russia | 11.72 |
T01/F55 | 103 | Bachir, Mourad | 1983 | Algeria | 11.46 |
T01/F34 | 179 | Valencia, Mauricio | 1987 | Colombia | 11.35 |
T01/F55 | 469 | Shkakhov, Zamir | 1984 | Russia | 11.30 |
T01/F33 | 109 | Kardjena, Kamel | 1981 | Algeria | 11.14 |
T01/F34 | 286 | Ahmadi, Mohammadreza | 1991 | Iran | 11.09 |
T01/F54 | 289 | Amiri, Hamed | 1982 | Iran | 10.87 |
T01/F55 | 442 | Ligeza, Damian | 1987 | Poland | 10.80 |
T01/F34 | 413 | Nouiri, Azeddine | 1986 | Morocco | 10.74 |
T01/F55 | 397 | Verbavicius, Ramunas | 1986 | Lithuania | 10.68 |
T01/F33 | 441 | Glab, Michal | 1992 | Poland | 10.49 |
T01/F32 | 433 | Al Mashaykhi, Mohammed | 1991 | Oman | 10.38 |
T01/F32 | 104 | Bahlaz, Lahouari | 1979 | Algeria | 10.37 |
T01/F32 | 101 | Amchi, Mohamed Nadjib | 1991 | Algeria | 10.26 |
T01/F34 | 463 | Malykh, Evgenii | 1988 | Russia | 10.23 |
T01/F57 | 158 | Amougui, Emmanuel Pinoche | 1988 | Cameroon | 10.19 |
T54/F55 | 164 | Gobe, Christian | 1977 | Cameroon | 9.83 |
T01/F55 | 272 | Yadav, Neeraj | 1984 | India | 9.73 |
T01/F53 | 217 | Maitre, Jean-Francois | 1973 | France | 9.65 |
T01/F34 | 163 | Baha, Louis Gervais | 1983 | Cameroon | 9.04 |
T01/F33 | 592 | Alhosani, Ahmed | 1987 | United Arab Emirates | 8.74 |
T54/F57 | 598 | Almehri, Saeed | 1976 | United Arab Emirates | 8.34 |
T01/F54 | 239 | Stefanoudakis, Manolis | 1983 | Greece | 8.15 |
T01/F55 | 190 | Scambura, Dusan | 1966 | Czech Republic | 8.05 |
T01/F55 | 245 | , Manihas | 1986 | India | 7.86 |
T01/F33 | 608 | Malaleih, Hassan Ali Obaid | 1984 | United Arab Emirates | 7.65 |
T01/F57 | 192 | Slaby, Martin | 1984 | Czech Republic | 7.45 |
T01/F34 | 396 | Vaicaitis, Eugenijus | 1988 | Lithuania | 7.37 |
T01/F32 | 628 | Abdukhakimov, Abdulazizkhon | 1996 | Uzbekistan | 7.37 |
T01/F34 | 606 | Hussain, Ali | 2000 | United Arab Emirates | 7.31 |
T01/F54 | 609 | Mesbahi, Abdulla | 1985 | United Arab Emirates | 7.10 |
T01/F53 | 384 | Jaber, Yaser | 1967 | Kuwait | 6.96 |
T01/F53 | 119 | Astanov, Elvin | 1979 | Azerbaijan | 6.76 |
T01/F33 | 600 | Alnaqbi, Ahmed | 1985 | United Arab Emirates | 6.75 |
T01/F53 | 188 | Nacin, Stanislav | 1960 | Czech Republic | 6.38 |
T53/F55 | 605 | Dhanhani, Saeed | 1980 | United Arab Emirates | 6.37 |
T01/F53 | 186 | Broz, Jaroslav | 1981 | Czech Republic | 6.10 |
T01/F34 | 193 | Teichmann, Jaroslav | 1992 | Czech Republic | 5.96 |
T01/F34 | 604 | Ashoor, Tariq | 1988 | United Arab Emirates | 5.52 |
T01/F53 | 172 | Huang, Kai-Lun | 1997 | Chinese Taipei | 5.36 |
T01/F32 | 129 | Saad, Saad | 2001 | Bahrain | 5.07 |
T54/F57 | 580 | Abdulaziz Rahmatalla, Saud | 2001 | United Arab Emirates | 5.05 |
T01/F32 | 589 | Alhameli, Mohamed | 2001 | United Arab Emirates | 3.08 |
T01/F32 | 107 | Ferhah, Walid | 1992 | Algeria |
T01/F55 | 122 | Musayev, Olokhan | 1979 | Azerbaijan |
T01/F56 | 203 | Ibrahim, Ibrahim | 1974 | Egypt |
T01/F57 | 260 | Kaushik, Atul | 1996 | India |
T01/F56 | 311 | Alkhatib, Husam | 1974 | Jordan |
T01/F57 | 353 | Mugo, James Muriithi | 1982 | Kenya |
T01/F57 | 393 | Rojus, Ramunas | 1991 | Lithuania |
T01/F57 | 400 | Ranomenjanahary, Sitrakiniai | 1992 | Madagascar |
T01/F53 | 510 | Abdulsalam, Alaa | 1993 | Syria |
T01/F56 | 511 | Albakur, Abd Allhakem | 1993 | Syria |
T01/F57 | 513 | Mohamad, Mohamad | 1984 | Syria |
T54/F55 | 516 | Mtweve, Ignas Madumla | 1978 | Tanzania |
T01/F34 | 586 | Alblooshi, Mohamed | 1988 | United Arab Emirates |
T01/F33 | 596 | Almaazmi, Ahmed | 1995 | United Arab Emirates |
T01/F34 | 597 | Almarzooqi, Khalid | 1967 | United Arab Emirates |
T01/F32 | 634 | Khodjaev, Jasur | 1994 | Uzbekistan |
T01/F57 | 637 | Odilov, Yorkinbek | 2000 | Uzbekistan |
Site loaded in 0.003 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net) Data handling by COSA WIN. |