updated: 01.03.23 14:49
Ergebnisliste
Dubai Club for People of Determination
Dubai 14th International Open Athletics Meeting / Grand Prix
from 26.02.-28.02.2023 in Dubai - Dubai club
result list
1.03.2023 / 17:48

Men
400 m men-1,5 1.03.2023
time-race 1 T46/47/62
1. 47 Mahmoud, Abdelaziz Hashem 1993 Egypt 52,32 sec. 759 P.
2. 47 Harty, Colin Lee 2005 South Africa 53,22 sec. 694 P.
3. 46 Shabib Mahmoud, Abdulrhman Y 1999 Egypt 53,48 sec. 674 P.
4. 47 Ndzana, Valentin 1989 Cameroon 55,79 sec. 496 P.
5. 46 Saputra, Figo 2001 Indonesia 56,33 sec. 454 P.

400 m men-1,5 1.03.2023
time-race 2 T46/47/62
1. 47 Subasinghe, Saman 1990 Sri Lanka 50,89 sec. 853 P.
2. 47 Normandeau, Thomas 1996 Canada 50,99 sec. 847 P.
3. 47 Cote-Williamson, Brendan 2004 Canada 52,53 sec. 744 P.
4. 46 Murodulloev, Marufjon 1996 Uzbekistan 53,88 sec. 644 P.
5. 62 Seapla, Jafa 1984 Thailand 58,36 sec. 104 P.
46 Listianto, Firza Faturahman 2004 Indonesia DQ
rule 17.8

400 m men 1.03.2023
ranking time races T46/47/62
1. 47 Subasinghe, Saman 1990 Sri Lanka -1,5 50,89 sec. 853 P.
2. 47 Normandeau, Thomas 1996 Canada -1,5 50,99 sec. 847 P.
3. 47 Mahmoud, Abdelaziz Hashem 1993 Egypt -1,5 52,32 sec. 759 P.
4. 47 Cote-Williamson, Brendan 2004 Canada -1,5 52,53 sec. 744 P.
5. 47 Harty, Colin Lee 2005 South Africa -1,5 53,22 sec. 694 P.
6. 46 Shabib Mahmoud, Abdulrhman Y 1999 Egypt -1,5 53,48 sec. 674 P.
7. 46 Murodulloev, Marufjon 1996 Uzbekistan -1,5 53,88 sec. 644 P.
8. 47 Ndzana, Valentin 1989 Cameroon -1,5 55,79 sec. 496 P.
9. 46 Saputra, Figo 2001 Indonesia -1,5 56,33 sec. 454 P.
10. 62 Seapla, Jafa 1984 Thailand -1,5 58,36 sec. 104 P.
46 Listianto, Firza Faturahman 2004 Indonesia DQ

Erstellt mit COSA WIN 3.3.9 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: renziesoft@aol.com Home-Page: www.cosa-software.de
Lizenz für: Team Thomas
Site loaded in 0.002 s. - LaIVE (Version: 0.12.3.2014-03-17 IPC - Kilian Wenzel - laive@kwenzel.net)
Data handling by COSA WIN.