
| updated: 07.02.26 13:33 |
| Dubai Club for People of Determination |
| Dubai 17th International Open Athletics Meeting / Grand Prix |
| 10.02.2026-13.02.2026 in Dubai - Dubai club |
| Entry list: 100 m wheelchair men |
| T54/F54 | 379 | Balde, Mamudo | 2005 | ![]() | Portugal | 13.68 |
| T54/F54 | 303 | Ikoma, Tomoki | 1992 | ![]() | Japan | 13.93 |
| T54/F54 | 500 | Vahdani, Mohammad | 1979 | ![]() | United Arab Emirates | 14.35 |
| T34/F34 | 442 | Ktila, Walid | 1985 | ![]() | Tunisia | 14.54 |
| T54/F54 | 487 | Alshehhi, Salem | 1998 | ![]() | United Arab Emirates | 14.54 |
| T54/F55 | 217 | Botsyo, Nkegbe | 1979 | ![]() | Ghana | 14.80 |
| T53/F53 | 441 | Khelifi, Mohamed Nidha | 1996 | ![]() | Tunisia | 14.81 |
| T34/F34 | 498 | Othman, Mohamad | 2004 | ![]() | United Arab Emirates | 14.84 |
| T53/F53 | 335 | Alenzei, Abdullah | 1993 | ![]() | Kuwait | 15.23 |
| T34/F34 | 497 | Nawad, Ahmed | 2003 | ![]() | United Arab Emirates | 15.46 |
| T53/F53 | 480 | Almazrouei, Mohammed | 2001 | ![]() | United Arab Emirates | 15.84 |
| T54/F54 | 117 | Ryan, Cormac | 2006 | ![]() | Australia | 16.39 |
| T54/F54 | 280 | Shanmugam, Ramesh | 1994 | ![]() | India | 16.52 |
| T53/F53 | 427 | Phueakfueang, Setthawut | 2009 | ![]() | Thailand | 16.70 |
| T53/F53 | 230 | Perrineau Daley, Marcus | 1989 | ![]() | Great Britain | 16.72 |
| T53/F53 | 426 | Nuansaen, Waraphong | 2010 | ![]() | Thailand | 16.81 |
| T53/F53 | 130 | Carabin, Maxime | 2000 | ![]() | Belgium | 17.33 |
| T51/F51 | 131 | Habsch, Roger | 1979 | ![]() | Belgium | 19.13 |
| T54/F54 | 320 | Mueni, John Wambua | 1993 | ![]() | Kenya | 19.35 |
| T52/F51 | 155 | Fournie, Cody | 1989 | ![]() | Canada | 20.09 |
| T34/F34 | 330 | Aladwani, Mohammad | 2006 | ![]() | Kuwait | 21.66 |
| T51/F51 | 381 | Mestre, Helder | 1967 | ![]() | Portugal | 22.90 |
| T72/F32 | 477 | Almarzooqi, Abdalla | 2006 | ![]() | United Arab Emirates | 23.41 |
| T71/F71 | 483 | Almuharrami, Rashed | 2002 | ![]() | United Arab Emirates | 28.00 |
| T53/F53 | 101 | Farag, Mohammed Adel M | 2009 | ![]() | Yemen |
| T34/F34 | 423 | Chansuwan, Surasit | 2011 | ![]() | Thailand |
| T71/F32 | 461 | Albadi, Abdelrahman | 2009 | ![]() | United Arab Emirates |
| T54/F57 | 485 | Alshamsi, Nasser | 2009 | ![]() | United Arab Emirates |
| T54/F54 | 521 | Holowat Jr, Norbert | 1997 | ![]() | United States of America |
| Site loaded in 0.002 s. - LaIVE (Version: 0.13.3.2025-02-13 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |