
| updated: 13.02.25 14:31 |
| Dubai Club for People of Determination |
| Dubai 16th International Open Athletics Meeting / Grand Prix |
| 10.02.2025-13.02.2025 in Dubai - Dubai club |
| Entry list: 100 m wheelchair men |
| T72/F34 | 416 | Almarzooqi, Khalid | 1967 | ![]() | United Arab Emirates | 3 |
| T54/F54 | 317 | Balde, Mamudo | 2005 | ![]() | Portugal | 13.75 |
| T54/F54 | 214 | Ikoma, Tomoki | 1992 | ![]() | Japan | 13.93 |
| T54/F54 | 104 | Carter, Samuel | 1991 | ![]() | Australia | 14.08 |
| T54 | 436 | Vahdani, Mohammad | 1979 | ![]() | United Arab Emirates | 14.46 |
| T54 | 220 | Nishi, Yuki | 1994 | ![]() | Japan | 14.48 |
| T53/F53 | 344 | Alqurashi, Abdulrahman | 1997 | ![]() | Saudi Arabia | 14.48 |
| T54 | 424 | Alshehhi, Salem | 1998 | ![]() | United Arab Emirates | 14.54 |
| T54/F54 | 343 | Alqarni, Albaraa | 2007 | ![]() | Saudi Arabia | 14.60 |
| T54/F54 | 225 | Toyama, Katsumoto | 2006 | ![]() | Japan | 14.81 |
| T34/F34 | 434 | Othman, Mohamad | 2004 | ![]() | United Arab Emirates | 14.95 |
| T34/F34 | 321 | Arshid, Ali Radi | 2004 | ![]() | Qatar | 15.20 |
| T34/F34 | 105 | McCracken, Rheed | 1997 | ![]() | Australia | 15.26 |
| T34/F34 | 287 | Michel, Roberto | 2000 | ![]() | Mauritius | 15.26 |
| T34/F34 | 433 | Nawad, Ahmed | 2003 | ![]() | United Arab Emirates | 15.46 |
| T34/F34 | 216 | Kobata, Atsuro | 1993 | ![]() | Japan | 15.56 |
| T54/F54 | 288 | Oozeer, Mehfooz | 1995 | ![]() | Mauritius | 15.62 |
| T52/F52 | 107 | Carabin, Maxime | 2000 | ![]() | Belgium | 16.01 |
| T34/F34 | 320 | Al-Kubaisi, Mohammed Rash | 1993 | ![]() | Qatar | 16.25 |
| T53/F53 | 296 | Frias Moreno, Jose Alan | 1987 | ![]() | Mexico | 16.71 |
| T54/F54 | 336 | Alalwani, Ahmed | 2003 | ![]() | Saudi Arabia | 16.81 |
| T52/F52 | 371 | Blum, Fabian | 1995 | ![]() | Switzerland | 16.96 |
| T52/F52 | 372 | Boesch, Beat | 1971 | ![]() | Switzerland | 16.98 |
| T54 | 345 | Alrashidi, Abdullah | 2002 | ![]() | Saudi Arabia | 17.83 |
| T52/F52 | 267 | Skucas, Kestutis | 1967 | ![]() | Lithuania | 18.59 |
| T51/F51 | 108 | Habsch, Roger | 1979 | ![]() | Belgium | 19.13 |
| T52 | 122 | Fournie, Cody | 1989 | ![]() | Canada | 19.63 |
| T52 | 102 | Berrahal, Mohamed | 1979 | ![]() | Algeria | 19.95 |
| T71/F71 | 421 | Almuharrami, Rashed | 2002 | ![]() | United Arab Emirates | 28.00 |
| T54/F55 | 325 | Shaaban, Ali Ahmed Ali | 1989 | ![]() | Yemen |
| T53/F55 | 335 | Al Turki, Fahad | 2005 | ![]() | Saudi Arabia |
| T34/F34 | 385 | Ktila, Walid | 1985 | ![]() | Tunisia |
| T71/F32 | 400 | Alblooshi, Humaid | 2010 | ![]() | United Arab Emirates |
| T72 | 415 | Almarzooqi, Abdalla | 2006 | ![]() | United Arab Emirates |
| T53 | 418 | Almazrouei, Mohammed | 2001 | ![]() | United Arab Emirates |
| Site loaded in 0.004 s. - LaIVE (Version: 0.13.3.2025-02-13 IPC - Stefan Roesler - info@sportla.de) Data handling by COSA WIN. |